HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-06-23 51 51 Points 24,921 0d 00:04:46h 7 1 7.00 4 0.57 0 0 2
2020-06-19 -32 -32 Points 24,870 0d 00:40:41h 0 8 0.00 0 0.00 1 0 0
2020-06-14 79 79 Points 24,902 0d 00:21:31h 11 6 1.83 2 0.18 0 0 3
2020-06-05 0 Points 24,766 0d 00:02:46h 1 2 0.50 1 1.00 0 0 1
2020-05-21 48 48 Points 24,766 0d 00:23:25h 13 9 1.44 5 0.38 0 0 3
2020-05-20 -5 -5 Points 24,718 0d 00:07:30h 0 0 0.00 0 0.00 1 0 0
2020-05-18 -2 -2 Points 24,723 0d 00:01:37h 0 1 0.00 0 0.00 0 0 0
2020-05-16 -18 -18 Points 24,746 0d 00:49:17h 28 33 0.85 18 0.64 0 0 5
2020-05-07 -38 -38 Points 24,688 0d 00:26:24h 12 17 0.71 5 0.42 0 0 3
2020-04-30 87 87 Points 24,726 0d 00:58:19h 47 32 1.47 21 0.45 0 0 3
2020-04-27 112 112 Points 24,639 0d 00:42:32h 33 25 1.32 20 0.61 0 0 5
2020-04-12 0 Points 24,541 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2020-04-01 12 12 Points 24,698 0d 00:06:32h 0 0 0.00 0 0.00 1 0 0
2020-02-24 -20 -20 Points 24,635 0d 00:10:01h 8 7 1.14 3 0.38 1 0 3
2020-02-23 166 166 Points 24,655 0d 00:44:52h 43 18 2.39 21 0.49 3 0 2
2020-02-17 15 15 Points 24,274 0d 00:09:31h 9 7 1.29 5 0.56 0 0 3
2020-02-16 9 Points 24,259 0d 00:06:10h 0 5 0.00 0 0.00 0 0 0
2020-02-11 83 83 Points 24,166 0d 01:06:42h 36 27 1.33 8 0.22 2 0 3
2020-02-02 160 160 Points 23,854 0d 01:47:36h 89 56 1.59 42 0.47 2 0 5
2020-01-20 78 78 Points 23,394 0d 00:52:29h 25 18 1.39 9 0.36 1 0 5
2020-01-17 83 83 Points 23,285 0d 00:45:48h 29 25 1.16 11 0.38 0 0 3
2020-01-13 -13 -13 Points 23,202 0d 00:28:22h 15 11 1.36 4 0.27 1 0 3
2020-01-09 3 Points 23,215 0d 00:49:25h 40 23 1.74 17 0.43 1 0 4
2020-01-08 93 93 Points 23,211 0d 01:54:04h 49 66 0.74 16 0.33 0 0 3
2020-01-02 -15 -15 Points 23,052 0d 00:01:47h 1 1 1.00 0 0.00 0 0 1
2019-12-29 -35 -35 Points 23,067 0d 00:37:07h 11 18 0.61 3 0.27 1 0 3
2019-12-27 284 284 Points 23,102 0d 01:10:58h 51 40 1.28 26 0.51 0 0 5
2019-12-06 113 113 Points 22,509 0d 01:06:10h 49 38 1.29 13 0.27 1 0 4
2019-12-02 16 16 Points 22,396 0d 00:28:23h 16 15 1.07 4 0.25 0 0 3
2019-11-29 -13 -13 Points 22,327 0d 00:13:42h 5 6 0.83 1 0.20 0 0 2
2019-11-27 175 175 Points 22,340 0d 00:43:00h 29 23 1.26 15 0.52 0 0 5
2019-10-23 51 51 Points 22,165 0d 00:12:46h 9 6 1.50 3 0.33 0 0 3
2019-09-15 -9 -9 Points 22,082 0d 00:11:22h 5 8 0.63 2 0.40 0 0 3




Items above are generated from the last 365 days.
Go to: Get fuckt by Mat ;D's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.

[Admin]