Player Information| Player Profile |
|
phenomenonOMNOMOMNOM>NONMN |
|
| Location: Warburg, Germany | |
| Steam: STEAM_0:1:19254288 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. May. 3rd, 2020 @ 13:19:04 |
| Total Connection Time: | 0d 16:21:55h |
| Average Ping:* | 33 ms (Latency: 17 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 8,679 | |
| Rank: | 2,392 | |
| Kills per Minute: | 0.74 | |
| Kills per Death: | 1.6923 (1.50*) | |
| Headshots per Kill: | 0.5096 (0.5000*) | |
| Shots per Kill: | 7.33 | |
| Weapon Accuracy: | 31.3% (43%*) | |
| Headshots: | 370 (3*) | |
| Kills: | 726 (6*) | |
| Deaths: | 429 (4*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 6 | |
| Suicides: | 11 | |
| Teammate Kills: | 0 (0*) | |
phenomenonOMNOMOMNOM>NONMN's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 74 (26%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | phenomenonOMNOMOMNOM>NONMN | 0d 02:39:55h | 2020-05-03 13:23:18 | 110 | 72 | 1.53 | 60 | 0.55 | 1 | 30.3% |
| 2 | mkxr | 0d 08:29:23h | 2020-01-03 17:19:22 | 414 | 216 | 1.92 | 210 | 0.51 | 5 | 33.1% |
| 3 | no headphones | 0d 01:16:08h | 2019-11-29 19:19:41 | 42 | 25 | 1.68 | 27 | 0.64 | 3 | 31.9% |
| 4 | zfgvn. | 0d 00:03:51h | 2019-07-10 15:59:20 | 0 | 1 | 0.00 | 0 | - | 0 | 12.5% |
| 5 | skrr skrr | 0d 01:16:54h | 2019-05-28 15:16:29 | 42 | 44 | 0.95 | 21 | 0.50 | 0 | 28.1% |
| 6 | Shhh... | 0d 00:29:28h | 2018-09-28 18:39:28 | 20 | 13 | 1.54 | 11 | 0.55 | 0 | 27.4% |
| 7 | q. | 0d 00:08:05h | 2018-07-31 18:45:48 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 26.3% |
| 8 | shsh <3 Qëndresaa | 0d 00:13:39h | 2018-06-21 17:26:39 | 8 | 5 | 1.60 | 4 | 0.50 | 0 | 17.0% |
| 9 | Manu <3 Qëndresaa | 0d 00:02:00h | 2018-05-19 11:58:03 | 0 | 1 | 0.00 | 0 | - | 0 | 13.6% |
| 10 | <3 Qëndresaa | 0d 00:05:34h | 2018-01-10 17:32:18 | 0 | 3 | 0.00 | 0 | - | 0 | 10.3% |
| 11 | rafa. | 0d 00:07:14h | 2017-05-10 17:50:47 | 7 | 3 | 2.33 | 5 | 0.71 | 0 | 23.3% |
| 12 | sheeesh | 0d 00:05:49h | 2017-03-24 16:12:38 | 7 | 2 | 3.50 | 3 | 0.43 | 0 | 43.3% |
| 13 | shsh | 0d 00:03:58h | 2017-03-17 17:58:54 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | ´yalo | 0d 00:20:53h | 2017-02-16 18:23:29 | 16 | 11 | 1.45 | 7 | 0.44 | 0 | 29.2% |
| 15 | rafaella :* | 0d 00:18:55h | 2016-12-29 09:07:05 | 18 | 7 | 2.57 | 5 | 0.28 | 0 | 33.1% |
| 16 | noch bock? | 0d 00:40:09h | 2016-12-17 10:33:41 | 39 | 19 | 2.05 | 15 | 0.38 | 2 | 32.6% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 3 times | 3 |
| 2 | Pick up the Bomb | 2 times | 4 |
| 3 | Round MVP | 1 times | 1 |
| 4 | Drop the Bomb | 1 times | -2 |
| 5 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 4 | 66.67% | 3 | 100.00% | 0.75 | |||
| 2 | 1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 19 | 8 | 656 | 3 | 4 | 4.0000 | 42.1% | 82.0 | 4.8 | |
| 2 | 3 | 1 | 109 | 0 | 1 | 1.0000 | 33.3% | 109.0 | 3.0 | |
| 3 | 10 | 4 | 115 | 0 | 1 | 1.0000 | 40.0% | 28.8 | 10.0 | |
| 4 | 10 | 4 | 65 | 0 | 0 | 0.0000 | 40.0% | 16.3 | 0.0 | |
| 5 | 2 | 2 | 58 | 0 | 0 | 0.0000 | 100.0% | 29.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 6 | 0.0% | 100.0% | 0.0% | |
| 2 | 4 | 0.0% | 25.0% | 75.0% | |
| 3 | 3 | 0.0% | 66.7% | 33.3% | |
| 4 | 2 | 50.0% | 0.0% | 50.0% | |
| 5 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 2 | 33.33% | 1 | 25.00% | 2.00 | 1 | 33.33% | 0.50 | |||
| 2 | de_mirage | 4 | 66.67% | 3 | 75.00% | 1.33 | 2 | 66.67% | 0.50 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | 0 | 0.00% | 4 | 0.0000 | 0 | 0.00% | - |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4645 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4645 Seconds
All images are copyrighted by their respective owners.
[Admin]
phenomenonOMNOMOMNOM>NONMN


