Player Information| Player Profile |
|
sphexify |
|
| Location: Ålborg, Denmark | |
| Steam: STEAM_0:1:40476643 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 09:35:50h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 17,789 | |
| Rank: | 746 | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 1.9181 (-*) | |
| Headshots per Kill: | 0.3197 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 20.1% (0%*) | |
| Headshots: | 1,460 (0*) | |
| Kills: | 4,567 (0*) | |
| Deaths: | 2,381 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 82 (0*) | |
sphexify's History:Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 433 (13%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | sphexify | 0d 03:35:15h | 2015-12-13 12:00:37 | 136 | 82 | 1.66 | 52 | 0.38 | 0 | 16.7% |
| 2 | [KK] sphexify | 0d 00:01:23h | 2015-11-20 20:25:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | HEYDUDE! | 0d 00:00:58h | 2015-10-30 23:22:26 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | G2.sphexelele | 0d 00:13:13h | 2015-10-24 14:33:36 | 8 | 10 | 0.80 | 3 | 0.38 | 0 | 19.2% |
| 5 | sphexelele | 0d 03:48:49h | 2015-10-17 13:59:07 | 165 | 97 | 1.70 | 59 | 0.36 | 0 | 20.0% |
| 6 | sphexelele csg0.com | 0d 01:02:39h | 2015-09-13 19:08:51 | 41 | 28 | 1.46 | 23 | 0.56 | 0 | 20.8% |
| 7 | ¯\_(ツ)_/¯ | 0d 01:07:37h | 2015-08-30 16:11:58 | 52 | 34 | 1.53 | 20 | 0.38 | 0 | 18.9% |
| 8 | ¯\_(ツ)_/¯ csg0.com | 0d 00:23:03h | 2015-08-28 12:16:00 | 15 | 6 | 2.50 | 2 | 0.13 | 0 | 31.8% |
| 9 | Kinguin.sphexify | 0d 00:58:09h | 2015-08-20 07:17:25 | 33 | 32 | 1.03 | 12 | 0.36 | 0 | 16.4% |
| 10 | //sphexify | 1d 18:26:00h | 2015-08-13 19:18:05 | 1,862 | 978 | 1.90 | 633 | 0.34 | 0 | 19.1% |
| 11 | //sphexify [is] | 0d 00:06:02h | 2015-08-04 14:57:30 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 19.4% |
| 12 | //sphexify #vepsehviskeren | 0d 03:49:56h | 2015-07-03 16:10:51 | 155 | 80 | 1.94 | 47 | 0.30 | 0 | 21.0% |
| 13 | //Şⓟん૯メエℱϓ | 0d 00:08:20h | 2015-06-12 17:25:54 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 23.1% |
| 14 | //sphexify CSGOFAST.COM | 0d 04:55:18h | 2015-05-24 15:34:26 | 194 | 118 | 1.64 | 61 | 0.31 | 0 | 17.6% |
| 15 | //sphexify - boosting 4 skins | 0d 00:14:31h | 2015-04-04 00:00:52 | 8 | 10 | 0.80 | 4 | 0.50 | 0 | 25.9% |
| 16 | //sphexify #DMG! | 0d 00:37:52h | 2015-03-24 16:57:30 | 15 | 17 | 0.88 | 7 | 0.47 | 0 | 18.1% |
| 17 | //sphexify HQ | 0d 00:32:28h | 2015-03-18 19:47:34 | 34 | 10 | 3.40 | 13 | 0.38 | 0 | 24.7% |
| 18 | /sphexelelele | 0d 01:50:22h | 2015-03-06 23:54:47 | 115 | 45 | 2.56 | 33 | 0.29 | 0 | 22.8% |
| 19 | /sphexify | 0d 05:38:59h | 2015-03-01 17:32:15 | 279 | 120 | 2.33 | 68 | 0.24 | 0 | 20.6% |
| 20 | twitch.tv/sphexify1337 | 0d 00:15:02h | 2015-02-21 17:43:13 | 18 | 2 | 9.00 | 8 | 0.44 | 0 | 14.8% |
Page: 1 2
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5486 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5486 Seconds
All images are copyrighted by their respective owners.
[Admin]
sphexify

