HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark Hitme ja :D
Location: Odense, Denmark
Steam: STEAM_0:1:10104997
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 25th, 2020 @ 10:45:00
Total Connection Time: 0d 23:37:59h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 11%
Points: 12,449
Rank: 1,456
Kills per Minute: 0.75
Kills per Death: 1.5840 (1.48*)
Headshots per Kill: 0.5741 (0.5366*)
Shots per Kill: 10.86
Weapon Accuracy: 24.3% (25%*)
Headshots: 612 (337*)
Kills: 1,066 (628*)
Deaths: 673 (423*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 8
Teammate Kills: 12 (0*)

  History Hitme ja :D's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 134 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 337 times 337
2 Double Kill (2 kills) 110 times 110
3 Pick up the Bomb 103 times 206
4 Round MVP 81 times 81
5 Drop the Bomb 72 times -144
6 Triple Kill (3 kills) 48 times 96
7 Plant the Bomb 24 times 240
8 Domination (4 kills) 14 times 42
9 Start Defusing the Bomb Without a Defuse Kit 6 times 0
10 Defuse the Bomb 4 times 40
11 Rampage (5 kills) 3 times 12
12 Start Defusing the Bomb With a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 47 times 48.96%
2 Counter-Terrorist 42 times 43.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 179 28.50% 99 29.38% 0.55
2 Desert Eagle 1.20 97 15.45% 78 23.15% 0.80
3 AWP 1.00 81 12.90% 8 2.37% 0.10
4 1.00 54 8.60% 38 11.28% 0.70
5 M4A4 1.00 54 8.60% 25 7.42% 0.46
6 Steyr Aug 1.00 31 4.94% 14 4.15% 0.45
7 1.00 29 4.62% 27 8.01% 0.93
8 Glock-18 1.40 23 3.66% 20 5.93% 0.87
9 PP-Bizon 1.30 14 2.23% 7 2.08% 0.50
10 Galil 1.10 13 2.07% 8 2.37% 0.62
11 Scar-20 0.80 12 1.91% 3 0.89% 0.25
12 SSG 08 1.10 11 1.75% 6 1.78% 0.55
13 1.00 5 0.80% 1 0.30% 0.20
14 M9 Bayonet 2.00 4 0.64% 0 0.00% 0.00
15 MP7 1.30 3 0.48% 0 0.00% 0.00
16 High Explosive Grenade 1.80 3 0.48% 0 0.00% 0.00
17 P250 1.50 2 0.32% 1 0.30% 0.50
18 MAC-10 1.50 2 0.32% 0 0.00% 0.00
19 M4A1-S 1.00 2 0.32% 1 0.30% 0.50
20 1.00 1 0.16% 1 0.30% 1.00
21 H&K UMP45 1.20 1 0.16% 0 0.00% 0.00
22 Bayonet 2.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 2,198 527 23,459 99 179 10.5294 24.0% 44.5 12.3
2 Desert Eagle 476 179 17,128 75 94 4.9474 37.6% 95.7 5.1
3 AWP 185 88 12,168 8 79 26.3333 47.6% 138.3 2.3
4 794 139 7,175 38 55 55.0000 17.5% 51.6 14.4
5 M4A4 791 188 6,858 25 54 54.0000 23.8% 36.5 14.6
6 Steyr Aug 392 87 3,619 14 31 31.0000 22.2% 41.6 12.6
7 235 88 4,821 27 29 4.8333 37.4% 54.8 8.1
8 Glock-18 210 50 2,879 18 21 21.0000 23.8% 57.6 10.0
9 PP-Bizon 430 103 2,319 7 14 14.0000 24.0% 22.5 30.7
10 Galil 206 50 1,734 8 13 13.0000 24.3% 34.7 15.8
11 Scar-20 115 23 2,099 3 12 12.0000 20.0% 91.3 9.6
12 SSG 08 46 14 1,643 3 7 7.0000 30.4% 117.4 6.6
13 126 28 698 0 6 6.0000 22.2% 24.9 21.0
14 99 16 613 1 5 5.0000 16.2% 38.3 19.8
15 MP7 59 12 405 0 3 3.0000 20.3% 33.8 19.7
16 P250 30 4 259 1 2 2.0000 13.3% 64.8 15.0
17 MAC-10 56 13 288 0 2 2.0000 23.2% 22.2 28.0
18 M4A1-S 25 7 240 1 2 2.0000 28.0% 34.3 12.5
19 6 3 202 1 1 1.0000 50.0% 67.3 6.0
20 H&K UMP45 40 19 435 0 1 1.0000 47.5% 22.9 40.0
21 Tec-9 10 4 125 0 0 0.0000 40.0% 31.3 0.0
22 Zeus x27 2 0 0 0 0 0.0000 0.0% 0.0 0.0
23 FN P90 50 0 0 0 0 0.0000 0.0% 0.0 0.0
24 MP9 30 0 0 0 0 0.0000 0.0% 0.0 0.0
25 FN Five-Seven 6 3 78 0 0 0.0000 50.0% 26.0 0.0
26 8 3 63 0 0 0.0000 37.5% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 520 5.2% 83.1% 11.7%
2 M4A4 186 4.3% 83.3% 12.4%
3 Desert Eagle 165 3.0% 87.9% 9.1%
4 134 1.5% 94.8% 3.7%
5 PP-Bizon 103 7.8% 85.4% 6.8%
6 88 1.1% 87.5% 11.4%
7 AWP 87 3.4% 85.1% 11.5%
8 Steyr Aug 86 5.8% 82.6% 11.6%
9 Glock-18 49 0.0% 95.9% 4.1%
10 Galil 49 8.2% 69.4% 22.4%
11 28 7.1% 82.1% 10.7%
12 Scar-20 23 8.7% 69.6% 21.7%
13 H&K UMP45 17 0.0% 94.1% 5.9%
14 16 0.0% 87.5% 12.5%
15 SSG 08 14 0.0% 100.0% 0.0%
16 MAC-10 13 0.0% 100.0% 0.0%
17 MP7 12 0.0% 100.0% 0.0%
18 M4A1-S 7 0.0% 100.0% 0.0%
19 Tec-9 4 0.0% 100.0% 0.0%
20 P250 4 0.0% 100.0% 0.0%
21 3 0.0% 100.0% 0.0%
22 FN Five-Seven 3 0.0% 100.0% 0.0%
23 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 27 4.30% 11 2.60% 2.45 17 5.04% 0.63
2 de_vertigo 13 2.07% 7 1.65% 1.86 3 0.89% 0.23
3 de_overpass 24 3.82% 13 3.07% 1.85 10 2.97% 0.42
4 de_mirage 350 55.73% 223 52.72% 1.57 189 56.08% 0.54
5 de_inferno 89 14.17% 63 14.89% 1.41 52 15.43% 0.58
6 de_train 39 6.21% 32 7.57% 1.22 19 5.64% 0.49
7 de_dust2 77 12.26% 66 15.60% 1.17 43 12.76% 0.56
8 de_cache 9 1.43% 8 1.89% 1.13 4 1.19% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 423 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkDosia is Love Dosia is life <3 20 3.18% 13 3.07% 1.54 12 6.86% 0.60
2  DenmarkBang 17 2.71% 9 2.13% 1.89 10 5.71% 0.59
3  DenmarkziZo 13 2.07% 7 1.65% 1.86 5 2.86% 0.38
4  DenmarkCanVas 11 1.75% 21 4.96% 0.52 6 3.43% 0.55
5  DenmarkNubbe 11 1.75% 17 4.02% 0.65 6 3.43% 0.55
6  DenmarkNeregaard 10 1.59% 8 1.89% 1.25 4 2.29% 0.40
7  DenmarkLeroon - Cs.Money 10 1.59% 8 1.89% 1.25 6 3.43% 0.60
8  DenmarkFlemmingツ 10 1.59% 6 1.42% 1.67 6 3.43% 0.60
9  MoroccoYB 10 1.59% 1 0.24% 10.00 7 4.00% 0.70
10  Denmark-V1TAL- 9 1.43% 9 2.13% 1.00 4 2.29% 0.44
11  FranceTim 9 1.43% 4 0.95% 2.25 5 2.86% 0.56
12  DenmarkZoNe© 9 1.43% 3 0.71% 3.00 7 4.00% 0.78
13  DenmarkNOPE 9 1.43% 2 0.47% 4.50 4 2.29% 0.44
14  Denmarkdev1ce 9 1.43% 1 0.24% 9.00 6 3.43% 0.67
15  DenmarkVaist 8 1.27% 4 0.95% 2.00 4 2.29% 0.50
16  DenmarkMr.L@mbo.QuickHost.dk Gs.dk 8 1.27% 1 0.24% 8.00 3 1.71% 0.38
17  DenmarkMax 7 1.11% 3 0.71% 2.33 5 2.86% 0.71
18  DenmarkAuzik 7 1.11% 3 0.71% 2.33 5 2.86% 0.71
19  DenmarkDino 7 1.11% 2 0.47% 3.50 3 1.71% 0.43
20  DenmarkXandru 7 1.11% 1 0.24% 7.00 5 2.86% 0.71
21  AlgeriaAlcineX ?✔ 7 1.11% 1 0.24% 7.00 6 3.43% 0.86
22  DenmarkFilip 7 1.11% 0 0.00% 7.00 3 1.71% 0.43
23  Denmark?V1TAL? 6 0.96% 8 1.89% 0.75 1 0.57% 0.17
24  Denmark?3??? 6 0.96% 7 1.65% 0.86 4 2.29% 0.67
25  DenmarkJetski 6 0.96% 4 0.95% 1.50 4 2.29% 0.67
26  Denmark??1?3?? 6 0.96% 4 0.95% 1.50 4 2.29% 0.67
27  Denmark"dirty steve" 6 0.96% 3 0.71% 2.00 2 1.14% 0.33
28  United kingdom-BbK- 6 0.96% 2 0.47% 3.00 0 0.00% 0.00
29  Denmarkdu er nu shreks slave 6 0.96% 2 0.47% 3.00 4 2.29% 0.67
30  DenmarkwoosH 6 0.96% 2 0.47% 3.00 4 2.29% 0.67
31  DenmarkKaptajn click 6 0.96% 2 0.47% 3.00 2 1.14% 0.33
32  Denmarkr00ki3 6 0.96% 1 0.24% 6.00 2 1.14% 0.33
33  Denmark龍christianovich 6 0.96% 0 0.00% 6.00 2 1.14% 0.33
34  Denmark✪ RapZ 5 0.80% 5 1.18% 1.00 3 1.71% 0.60
35  DenmarkR.I.P 5 0.80% 5 1.18% 1.00 3 1.71% 0.60
36  DenmarkFredzera cs.money 5 0.80% 2 0.47% 2.50 2 1.14% 0.40
37  DenmarkCrovnix 5 0.80% 1 0.24% 5.00 2 1.14% 0.40
38  Denmarkcroмy 5 0.80% 1 0.24% 5.00 4 2.29% 0.80
39  Denmark@999.___ 5 0.80% 1 0.24% 5.00 2 1.14% 0.40
40  DenmarkTurbo Laust 5 0.80% 1 0.24% 5.00 4 2.29% 0.80
41  BelgiumVIRGIN KING 5 0.80% 0 0.00% 5.00 4 2.29% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.6398 Seconds
All images are copyrighted by their respective owners.

[Admin]