Player Information| Player Profile |
|
X X E O N Nツ |
|
| Location: Bramming, Denmark | |
| Steam: STEAM_0:0:120813044 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | Plejehjem! |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 19d 08:09:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 20,839 | |
| Rank: | 495 | |
| Kills per Minute: | 0.52 | |
| Kills per Death: | 1.0663 (-*) | |
| Headshots per Kill: | 0.4990 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 14.8% (0%*) | |
| Headshots: | 7,235 (0*) | |
| Kills: | 14,498 (0*) | |
| Deaths: | 13,596 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 14 | |
| Suicides: | 105 | |
| Teammate Kills: | 95 (0*) | |
X X E O N Nツ's History:Events | Sessions | Awards (72) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
|
Kills needed: 502 (80%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | X X E O N Nツ | 0d 03:43:59h | 2017-04-17 13:46:23 | 166 | 115 | 1.44 | 100 | 0.60 | 0 | 15.2% |
| 2 | exseon ツ | 0d 00:01:14h | 2017-04-14 14:52:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | X X E O N N ツ | 0d 00:20:54h | 2017-04-14 14:50:51 | 6 | 9 | 0.67 | 3 | 0.50 | 0 | 7.6% |
| 4 | SSWツ | 0d 00:04:19h | 2017-04-14 13:39:12 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 25.0% |
| 5 | X X E O N N x)) | 0d 18:15:38h | 2017-04-14 12:18:17 | 732 | 519 | 1.41 | 408 | 0.56 | 10 | 15.9% |
| 6 | powerrr maskin; ♥ | 0d 00:01:23h | 2017-04-12 21:55:51 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 25.0% |
| 7 | PoWer ♥ X X E O N N x)) | 0d 00:02:36h | 2017-04-12 21:54:29 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 33.3% |
| 8 | -simoN- | 0d 00:24:46h | 2017-04-12 16:26:31 | 21 | 10 | 2.10 | 14 | 0.67 | 0 | 14.6% |
| 9 | X X E O N N. #. | 0d 05:03:20h | 2017-04-11 17:01:50 | 175 | 122 | 1.43 | 91 | 0.52 | 1 | 19.0% |
| 10 | homieg | 0d 00:07:17h | 2017-04-09 12:10:42 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 23.3% |
| 11 | X X E O N N x)) csgomassive.com | 0d 00:53:11h | 2017-04-03 17:59:15 | 16 | 31 | 0.52 | 8 | 0.50 | 1 | 16.0% |
| 12 | FUCKING LORT ALTSÅ | 0d 00:14:18h | 2017-04-02 17:32:42 | 4 | 4 | 1.00 | 3 | 0.75 | 0 | 10.1% |
| 13 | hvor er du shawn? her'forhelvede | 0d 00:04:48h | 2017-04-02 17:18:24 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 3.4% |
| 14 | hvor er du shawn? her | 0d 00:00:46h | 2017-04-02 17:13:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | reverse flash | 0d 00:30:20h | 2017-04-01 23:33:04 | 25 | 15 | 1.67 | 10 | 0.40 | 0 | 23.7% |
| 16 | kniv for en sutter <3 | 0d 00:15:53h | 2017-04-01 23:02:43 | 7 | 9 | 0.78 | 4 | 0.57 | 0 | 12.3% |
| 17 | X X E O N N x)) bets.gg | 0d 00:35:07h | 2017-03-31 18:32:03 | 27 | 17 | 1.59 | 14 | 0.52 | 0 | 22.2% |
| 18 | X X E O N N | 0d 01:08:05h | 2017-03-24 17:39:04 | 58 | 25 | 2.32 | 38 | 0.66 | 0 | 15.3% |
| 19 | X X E O N N - | 0d 00:03:54h | 2017-03-21 21:11:21 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 10.3% |
| 20 | X X E O N N x)) Hold? | 0d 03:10:38h | 2017-03-18 11:44:41 | 113 | 84 | 1.35 | 62 | 0.55 | 2 | 14.6% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.6964 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.6964 Seconds
All images are copyrighted by their respective owners.
[Admin]
X X E O N Nツ

