Player Information| Player Profile |
|
s#pa |
|
| Location: Stockaryd, Sweden | |
| Steam: STEAM_0:0:90282639 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 06:49:33h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 16,800 | |
| Rank: | 847 | |
| Kills per Minute: | 0.59 | |
| Kills per Death: | 1.3807 (-*) | |
| Headshots per Kill: | 0.3645 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 17.0% (0%*) | |
| Headshots: | 1,335 (0*) | |
| Kills: | 3,663 (0*) | |
| Deaths: | 2,653 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 11 | |
| Suicides: | 2 | |
| Teammate Kills: | 17 (0*) | |
s#pa's History:Events | Sessions | Awards (14) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 337 (33%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | s#pa | 0d 00:07:49h | 2017-09-11 18:23:00 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 35.9% |
| 2 | SUPZYY | 0d 01:13:20h | 2017-08-26 13:42:26 | 62 | 30 | 2.07 | 38 | 0.61 | 2 | 12.9% |
| 3 | jonis | 0d 00:18:13h | 2017-07-04 13:13:57 | 14 | 6 | 2.33 | 4 | 0.29 | 0 | 30.0% |
| 4 | supzyy - jonis | 0d 00:15:36h | 2017-06-07 17:29:43 | 8 | 6 | 1.33 | 5 | 0.63 | 0 | 16.8% |
| 5 | Rövhålet Adolf | 0d 00:01:25h | 2016-06-15 18:50:03 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
| 6 | supaaA * NoscopeGlasses | 0d 00:53:00h | 2016-02-23 00:10:12 | 43 | 20 | 2.15 | 26 | 0.60 | 0 | 0.0% |
| 7 | supAWP | 0d 00:39:37h | 2016-02-06 18:32:44 | 17 | 11 | 1.55 | 6 | 0.35 | 0 | 0.0% |
| 8 | SuPaD | 0d 00:05:01h | 2016-02-02 18:12:10 | 6 | 2 | 3.00 | 2 | 0.33 | 0 | 0.0% |
| 9 | SuPa | 0d 00:46:17h | 2016-02-02 18:07:11 | 39 | 33 | 1.18 | 19 | 0.49 | 0 | 19.2% |
| 10 | ✪ supa NoscopeGlasses | 0d 00:09:59h | 2016-02-02 18:07:09 | 7 | 6 | 1.17 | 6 | 0.86 | 0 | 0.0% |
| 11 | supagoungagne @ NoscopeGlasses | 0d 00:02:40h | 2016-01-31 21:42:07 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | 西supa東 * NoscopeGlasses | 0d 00:01:23h | 2016-01-31 17:30:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | ⎰supaW東西 * NoscopeGlasses | 0d 00:18:10h | 2016-01-29 18:02:20 | 26 | 3 | 8.67 | 6 | 0.23 | 0 | 0.0% |
| 14 | supa東 * NoscopeGlasses | 0d 00:15:00h | 2016-01-28 19:44:56 | 13 | 4 | 3.25 | 3 | 0.23 | 0 | 0.0% |
| 15 | supareN * NoscopeGlasses | 0d 02:03:56h | 2016-01-28 19:29:56 | 111 | 49 | 2.27 | 48 | 0.43 | 0 | 0.0% |
| 16 | supa * NoscopeGlasses | 0d 02:30:20h | 2016-01-24 21:04:21 | 107 | 65 | 1.65 | 35 | 0.33 | 0 | 0.0% |
| 17 | sup_a. | 0d 00:28:44h | 2016-01-19 21:15:09 | 6 | 15 | 0.40 | 0 | 0.00 | 0 | 0.0% |
| 18 | The Supa Elite | 0d 00:17:27h | 2016-01-12 15:50:52 | 12 | 7 | 1.71 | 2 | 0.17 | 0 | 0.0% |
| 19 | not a budgie | 0d 00:55:48h | 2016-01-08 13:44:04 | 26 | 33 | 0.79 | 13 | 0.50 | 0 | 0.0% |
| 20 | supaW -M- CSGOEgg.com | 0d 00:03:12h | 2015-12-25 20:27:12 | 5 | 2 | 2.50 | 2 | 0.40 | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.4487 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.4487 Seconds
All images are copyrighted by their respective owners.
[Admin]
s#pa

