HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark Guffe the king <3
Location: Copenhagen, Denmark
Steam: STEAM_0:0:517911109
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 26th, 2020 @ 13:01:36
Total Connection Time: 3d 07:43:28h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 11%
Points: 9,525
Rank: 2,140
Kills per Minute: 0.26
Kills per Death: 0.5123 (0.51*)
Headshots per Kill: 0.2894 (0.2894*)
Shots per Kill: 20.69
Weapon Accuracy: 18.5% (18%*)
Headshots: 356 (356*)
Kills: 1,230 (1,230*)
Deaths: 2,401 (2,402*)
Longest Kill Streak: 4
Longest Death Streak: 17
Suicides: 134
Teammate Kills: 0 (0*)

  History Guffe the king <3's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 170 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Guffe the king <3 0d 00:14:41h 2020-07-26 13:06:47 0 0 0.00 0 - 0 0.0%
2 Guffe the king 0d 00:31:55h 2020-06-07 17:38:28 4 20 0.20 1 0.25 1 2.3%
3 GuFFe 3d 06:56:52h 2020-05-27 18:47:21 1,226 2,381 0.51 355 0.29 133 18.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 747 times 1,494
2 Drop the Bomb 551 times -1102
3 Headshot 360 times 360
4 Round MVP 299 times 299
5 Double Kill (2 kills) 157 times 157
6 Plant the Bomb 56 times 560
7 Start Defusing the Bomb With a Defuse Kit 22 times 0
8 Triple Kill (3 kills) 21 times 42
9 Defuse the Bomb 13 times 130
10 Start Defusing the Bomb Without a Defuse Kit 10 times 0
11 Domination (4 kills) 2 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 271 times 49.09%
2 Terrorist 254 times 46.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 275 22.36% 104 29.21% 0.38
2 AWP 1.00 182 14.80% 17 4.78% 0.09
3 1.00 115 9.35% 57 16.01% 0.50
4 Desert Eagle 1.20 114 9.27% 43 12.08% 0.38
5 M4A4 1.00 92 7.48% 28 7.87% 0.30
6 P250 1.50 54 4.39% 19 5.34% 0.35
7 Glock-18 1.40 48 3.90% 25 7.02% 0.52
8 M4A1-S 1.00 44 3.58% 11 3.09% 0.25
9 M9 Bayonet 2.00 43 3.50% 0 0.00% 0.00
10 FN Five-Seven 1.50 29 2.36% 17 4.78% 0.59
11 Butterfly Knife 2.00 25 2.03% 0 0.00% 0.00
12 MP9 1.40 19 1.54% 5 1.40% 0.26
13 Galil 1.10 19 1.54% 6 1.69% 0.32
14 1.00 18 1.46% 4 1.12% 0.22
15 Steyr Aug 1.00 17 1.38% 5 1.40% 0.29
16 SSG 08 1.10 12 0.98% 4 1.12% 0.33
17 Karambit 2.00 12 0.98% 0 0.00% 0.00
18 Flip Knife 2.00 12 0.98% 0 0.00% 0.00
19 Huntsman Knife 2.00 11 0.89% 0 0.00% 0.00
20 Bayonet 2.00 11 0.89% 0 0.00% 0.00
21 XM1014 1.10 4 0.33% 0 0.00% 0.00
22 Tec-9 1.20 4 0.33% 0 0.00% 0.00
23 Stiletto Knife 2.00 4 0.33% 0 0.00% 0.00
24 Paracord Knife 2.00 4 0.33% 0 0.00% 0.00
25 High Explosive Grenade 1.80 4 0.33% 0 0.00% 0.00
26 H&K UMP45 1.20 3 0.24% 1 0.28% 0.33
27 MP7 1.30 3 0.24% 1 0.28% 0.33
28 MP5-SD 1.00 3 0.24% 1 0.28% 0.33
29 1.00 3 0.24% 1 0.28% 0.33
30 P2000 1.40 3 0.24% 2 0.56% 0.67
31 MAC-10 1.50 2 0.16% 1 0.28% 0.50
32 Skeleton Knife 2.00 2 0.16% 0 0.00% 0.00
33 1.00 2 0.16% 0 0.00% 0.00
34 PP-Bizon 1.30 2 0.16% 0 0.00% 0.00
35 FN P90 1.20 1 0.08% 0 0.00% 0.00
36 M249 PARA Light Machine Gun 1.00 1 0.08% 0 0.00% 0.00
37 Gut Knife 2.00 1 0.08% 0 0.00% 0.00
38 Classic Knife 2.00 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,500 1,070 39,194 103 269 2.6634 16.5% 36.6 24.2
2 AWP 643 207 27,696 17 184 3.6800 32.2% 133.8 3.5
3 2,527 545 16,701 59 117 9.7500 21.6% 30.6 21.6
4 Desert Eagle 1,340 308 19,725 40 111 1.5634 23.0% 64.0 12.1
5 M4A4 2,445 430 12,804 28 93 31.0000 17.6% 29.8 26.3
6 P250 970 224 8,457 21 56 56.0000 23.1% 37.8 17.3
7 Glock-18 2,037 357 7,552 25 48 12.0000 17.5% 21.2 42.4
8 M4A1-S 1,024 203 6,231 10 42 14.0000 19.8% 30.7 24.4
9 FN Five-Seven 640 130 4,472 17 29 29.0000 20.3% 34.4 22.1
10 589 138 3,525 4 29 29.0000 23.4% 25.5 20.3
11 486 70 2,500 4 19 9.5000 14.4% 35.7 25.6
12 MP9 613 118 2,517 5 19 19.0000 19.2% 21.3 32.3
13 Galil 527 57 1,838 6 17 17.0000 10.8% 32.2 31.0
14 Steyr Aug 520 70 1,929 5 17 17.0000 13.5% 27.6 30.6
15 SSG 08 232 34 3,353 4 12 4.0000 14.7% 98.6 19.3
16 XM1014 22 27 425 0 4 4.0000 122.7% 15.7 5.5
17 H&K UMP45 245 13 385 1 3 3.0000 5.3% 29.6 81.7
18 Tec-9 132 23 545 0 3 3.0000 17.4% 23.7 44.0
19 MP7 90 22 480 1 3 3.0000 24.4% 21.8 30.0
20 58 12 435 1 3 3.0000 20.7% 36.3 19.3
21 MAC-10 196 17 383 1 2 2.0000 8.7% 22.5 98.0
22 60 16 356 0 2 2.0000 26.7% 22.3 30.0
23 PP-Bizon 156 21 342 0 2 2.0000 13.5% 16.3 78.0
24 FN P90 197 17 236 0 1 1.0000 8.6% 13.9 197.0
25 M249 PARA Light Machine Gun 37 6 150 0 1 1.0000 16.2% 25.0 37.0
26 19 0 0 0 0 0.0000 0.0% 0.0 0.0
27 Zeus x27 35 0 0 0 0 0.0000 0.0% 0.0 0.0
28 Sawed-Off 9 3 60 0 0 0.0000 33.3% 20.0 0.0
29 Nova 1 8 81 0 0 0.0000 800.0% 10.1 0.0
30 Negev 98 1 23 0 0 0.0000 1.0% 23.0 0.0
31 Dual Berretta Elites 25 4 71 0 0 0.0000 16.0% 17.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,045 7.7% 79.4% 12.9%
2 545 8.4% 82.2% 9.4%
3 M4A4 410 9.5% 72.2% 18.3%
4 Glock-18 357 9.0% 78.7% 12.3%
5 Desert Eagle 307 6.2% 82.1% 11.7%
6 P250 224 8.5% 78.6% 12.9%
7 M4A1-S 202 6.9% 79.7% 13.4%
8 AWP 202 3.5% 82.2% 14.4%
9 136 9.6% 66.2% 24.3%
10 FN Five-Seven 130 7.7% 83.8% 8.5%
11 MP9 118 5.1% 73.7% 21.2%
12 70 2.9% 91.4% 5.7%
13 Steyr Aug 70 10.0% 72.9% 17.1%
14 Galil 57 14.0% 71.9% 14.0%
15 SSG 08 34 5.9% 88.2% 5.9%
16 XM1014 27 14.8% 81.5% 3.7%
17 Tec-9 23 8.7% 69.6% 21.7%
18 MP7 22 18.2% 59.1% 22.7%
19 PP-Bizon 21 0.0% 76.2% 23.8%
20 FN P90 17 11.8% 70.6% 17.6%
21 MAC-10 17 5.9% 58.8% 35.3%
22 16 12.5% 68.8% 18.8%
23 H&K UMP45 13 15.4% 53.8% 30.8%
24 12 16.7% 83.3% 0.0%
25 Nova 8 25.0% 62.5% 12.5%
26 M249 PARA Light Machine Gun 6 0.0% 50.0% 50.0%
27 Dual Berretta Elites 4 0.0% 50.0% 50.0%
28 Sawed-Off 3 0.0% 100.0% 0.0%
29 Negev 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 workshop/322837144/de_season 4 0.33% 2 0.08% 2.00 0 0.00% 0.00
2 workshop/691687832/he_glass_2016 36 2.93% 30 1.25% 1.20 0 0.00% 0.00
3 workshop/239672577/de_crown 11 0.89% 13 0.54% 0.85 3 0.84% 0.27
4 workshop/125438669/de_inferno 28 2.28% 34 1.42% 0.82 6 1.69% 0.21
5 workshop/125438255/de_dust2 8 0.65% 10 0.42% 0.80 3 0.84% 0.38
6 workshop/152508932/de_mirage 293 23.82% 433 18.03% 0.68 77 21.63% 0.26
7 de_nuke 53 4.31% 79 3.29% 0.67 16 4.49% 0.30
8 workshop/125439125/de_nuke 40 3.25% 62 2.58% 0.65 15 4.21% 0.38
9 de_dust2 105 8.54% 183 7.62% 0.57 31 8.71% 0.30
10 workshop/125439851/de_vertigo 4 0.33% 8 0.33% 0.50 0 0.00% 0.00
11 de_mirage 393 31.95% 861 35.85% 0.46 123 34.55% 0.31
12 de_cache 29 2.36% 66 2.75% 0.44 9 2.53% 0.31
13 de_train 60 4.88% 142 5.91% 0.42 25 7.02% 0.42
14 de_inferno 99 8.05% 262 10.91% 0.38 26 7.30% 0.26
15 de_overpass 9 0.73% 25 1.04% 0.36 2 0.56% 0.22
16 workshop/289514759/hoejhus9 17 1.38% 50 2.08% 0.34 9 2.53% 0.53
17 de_cbble 3 0.24% 10 0.42% 0.30 1 0.28% 0.33
18 de_vertigo 38 3.09% 131 5.45% 0.29 10 2.81% 0.26
19 (Unaccounted) 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 2,402 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkTwistz 36 2.93% 47 1.96% 0.77 7 4.24% 0.19
2  DenmarkJonas Jerntog 27 2.20% 19 0.79% 1.42 4 2.42% 0.15
3  MoroccoMr_GG 27 2.20% 10 0.42% 2.70 3 1.82% 0.11
4  Denmark● dobbi 21 1.71% 59 2.46% 0.36 7 4.24% 0.33
5  Denmarkzypfer 21 1.71% 29 1.21% 0.72 6 3.64% 0.29
6  DenmarkCEO Of Simps 18 1.46% 23 0.96% 0.78 3 1.82% 0.17
7  DenmarkGuFFe Fanboy 18 1.46% 14 0.58% 1.29 1 0.61% 0.06
8  DenmarkTw1zzT 17 1.38% 31 1.29% 0.55 2 1.21% 0.12
9  DenmarkGuffe fAn bOy 16 1.30% 16 0.67% 1.00 1 0.61% 0.06
10  Belgiumganni loco 14 1.14% 20 0.83% 0.70 3 1.82% 0.21
11  Denmark6 meter kuk 13 1.06% 31 1.29% 0.42 6 3.64% 0.46
12  Norwayey 13 1.06% 18 0.75% 0.72 4 2.42% 0.31
13  Russian federationRus 13 1.06% 10 0.42% 1.30 4 2.42% 0.31
14  DenmarkFacz 11 0.89% 11 0.46% 1.00 4 2.42% 0.36
15  DenmarkLoqiz 10 0.81% 20 0.83% 0.50 2 1.21% 0.20
16  DenmarkLeroon - Cs.Money 10 0.81% 19 0.79% 0.53 3 1.82% 0.30
17  Denmarkloxi 10 0.81% 13 0.54% 0.77 3 1.82% 0.30
18  Denmarkm4g1 10 0.81% 2 0.08% 5.00 3 1.82% 0.30
19  DenmarkZiMbA 9 0.73% 20 0.83% 0.45 0 0.00% 0.00
20  DenmarkFl4w1essⒽⓈ 9 0.73% 9 0.37% 1.00 4 2.42% 0.44
21  Denmarkrunelotzkat 9 0.73% 1 0.04% 9.00 3 1.82% 0.33
22  DenmarkMathis er sej 8 0.65% 21 0.87% 0.38 2 1.21% 0.25
23  DenmarkW1lli 8 0.65% 18 0.75% 0.44 4 2.42% 0.50
24  DenmarkEngberg ツ 8 0.65% 14 0.58% 0.57 2 1.21% 0.25
25  DenmarkBenjamin 8 0.65% 13 0.54% 0.62 2 1.21% 0.25
26  DenmarkPumba 8 0.65% 9 0.37% 0.89 1 0.61% 0.13
27  Netherlands<<*D@rK*>> 8 0.65% 8 0.33% 1.00 2 1.21% 0.25
28  United kingdomKaJbEr 8 0.65% 5 0.21% 1.60 4 2.42% 0.50
29  Denmark!!??1??!! 7 0.57% 18 0.75% 0.39 2 1.21% 0.29
30  DenmarkwoosH 7 0.57% 18 0.75% 0.39 2 1.21% 0.29
31  DenmarkEn3rgY 7 0.57% 15 0.62% 0.47 4 2.42% 0.57
32  Denmarkkobe 7 0.57% 9 0.37% 0.78 0 0.00% 0.00
33  SpainAngelBO5S очень гейме 7 0.57% 9 0.37% 0.78 2 1.21% 0.29
34  Morocco❟❛❟Bl1ke 7 0.57% 6 0.25% 1.17 0 0.00% 0.00
35  Denmarkkvisten 7 0.57% 5 0.21% 1.40 4 2.42% 0.57
36  MoroccoBoboGam3s 7 0.57% 4 0.17% 1.75 1 0.61% 0.14
37  DenmarkVillads ✪ 7 0.57% 4 0.17% 1.75 4 2.42% 0.57
38  Denmark◕‿◕Lowkey 6 0.49% 21 0.87% 0.29 3 1.82% 0.50
39  DenmarkXHunterScott 6 0.49% 15 0.62% 0.40 1 0.61% 0.17
40  Poland|♰ρєρѕι♰Z0nK♰ 6 0.49% 11 0.46% 0.55 0 0.00% 0.00
41  DenmarkNigward 6 0.49% 11 0.46% 0.55 5 3.03% 0.83
42  Denmark?3??? 6 0.49% 9 0.37% 0.67 3 1.82% 0.50
43  DenmarkI can't remeber my name... 6 0.49% 8 0.33% 0.75 3 1.82% 0.50
44  DenmarkFlying ⍟Gnapig | Csoffer.me 6 0.49% 7 0.29% 0.86 2 1.21% 0.33
45  United kingdomskl 6 0.49% 7 0.29% 0.86 2 1.21% 0.33
46  DenmarkBang 6 0.49% 3 0.12% 2.00 1 0.61% 0.17
47  Denmarktommer røv 6 0.49% 3 0.12% 2.00 3 1.82% 0.50
48  DenmarkMqz1 ツ 6 0.49% 3 0.12% 2.00 5 3.03% 0.83
49  DenmarkvAnDLaNd 6 0.49% 3 0.12% 2.00 2 1.21% 0.33
50  DenmarkThor 6 0.49% 0 0.00% 6.00 1 0.61% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.6184 Seconds
All images are copyrighted by their respective owners.

[Admin]