HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark Fluums
Location: Odense, Denmark
Steam: STEAM_0:0:166960599
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 4th, 2020 @ 21:46:18
Total Connection Time: 6d 03:26:15h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 11%
Points: 19,575
Rank: 591
Kills per Minute: 0.38
Kills per Death: 0.7315 (0.76*)
Headshots per Kill: 0.3544 (0.3531*)
Shots per Kill: 18.15
Weapon Accuracy: 20.7% (22%*)
Headshots: 1,206 (1,147*)
Kills: 3,403 (3,248*)
Deaths: 4,652 (4,298*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 48
Teammate Kills: 0 (0*)

  History Fluums's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 97 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fluums 5d 21:07:34h 2020-04-04 21:53:30 3,288 4,450 0.74 1,159 0.35 45 20.9%
2 Fluums | csgocases.com 0d 02:47:17h 2020-02-02 20:42:16 65 85 0.76 32 0.49 2 24.5%
3 VBH 0d 03:31:24h 2019-09-21 07:41:36 50 117 0.43 15 0.30 1 5.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,147 times 1,147
2 Pick up the Bomb 1,041 times 2,082
3 Drop the Bomb 707 times -1414
4 Double Kill (2 kills) 502 times 502
5 Round MVP 441 times 441
6 Plant the Bomb 228 times 2,280
7 Triple Kill (3 kills) 163 times 326
8 Start Defusing the Bomb Without a Defuse Kit 35 times 0
9 Defuse the Bomb 24 times 240
10 Domination (4 kills) 23 times 69
11 Start Defusing the Bomb With a Defuse Kit 9 times 0
12 Rampage (5 kills) 5 times 20
13 Touch a Hostage 1 times 0
14 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 428 times 48.42%
2 Counter-Terrorist 422 times 47.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 765 23.55% 308 26.85% 0.40
2 AWP 1.00 456 14.04% 49 4.27% 0.11
3 Desert Eagle 1.20 306 9.42% 113 9.85% 0.37
4 1.00 230 7.08% 96 8.37% 0.42
5 M4A4 1.00 228 7.02% 77 6.71% 0.34
6 Glock-18 1.40 168 5.17% 98 8.54% 0.58
7 1.00 154 4.74% 100 8.72% 0.65
8 Steyr Aug 1.00 147 4.53% 44 3.84% 0.30
9 MP9 1.40 132 4.06% 42 3.66% 0.32
10 H&K UMP45 1.20 124 3.82% 39 3.40% 0.31
11 MAC-10 1.50 79 2.43% 28 2.44% 0.35
12 Galil 1.10 46 1.42% 14 1.22% 0.30
13 M4A1-S 1.00 42 1.29% 18 1.57% 0.43
14 FN P90 1.20 32 0.99% 12 1.05% 0.38
15 P250 1.50 31 0.95% 16 1.39% 0.52
16 Tec-9 1.20 25 0.77% 18 1.57% 0.72
17 Incendiary Grenade 1.80 24 0.74% 0 0.00% 0.00
18 1.00 21 0.65% 8 0.70% 0.38
19 FN Five-Seven 1.50 18 0.55% 11 0.96% 0.61
20 High Explosive Grenade 1.80 17 0.52% 0 0.00% 0.00
21 SSG 08 1.10 14 0.43% 6 0.52% 0.43
22 MAG-7 1.30 12 0.37% 8 0.70% 0.67
23 Nova 1.30 9 0.28% 5 0.44% 0.56
24 Negev 1.00 9 0.28% 2 0.17% 0.22
25 XM1014 1.10 8 0.25% 4 0.35% 0.50
26 Scar-20 0.80 7 0.22% 1 0.09% 0.14
27 MP7 1.30 7 0.22% 0 0.00% 0.00
28 M9 Bayonet 2.00 7 0.22% 0 0.00% 0.00
29 H&K G3/SG1 Sniper Rifle 0.80 7 0.22% 3 0.26% 0.43
30 Ursus Knife 2.00 6 0.18% 0 0.00% 0.00
31 Flip Knife 2.00 5 0.15% 0 0.00% 0.00
32 Butterfly Knife 2.00 5 0.15% 0 0.00% 0.00
33 Dual Berretta Elites 1.40 4 0.12% 3 0.26% 0.75
34 Bayonet 2.00 4 0.12% 0 0.00% 0.00
35 Talon Knife 2.00 3 0.09% 0 0.00% 0.00
36 Stiletto Knife 2.00 2 0.06% 0 0.00% 0.00
37 Karambit 2.00 2 0.06% 0 0.00% 0.00
38 Classic Knife 2.00 2 0.06% 0 0.00% 0.00
39 P2000 1.40 2 0.06% 1 0.09% 0.50
40 MP5-SD 1.00 1 0.03% 0 0.00% 0.00
41 M249 PARA Light Machine Gun 1.00 1 0.03% 1 0.09% 1.00
42 1.00 1 0.03% 0 0.00% 0.00
43 Knife 2.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 14,735 2,840 104,995 303 751 4.2670 19.3% 37.0 19.6
2 AWP 1,511 679 71,365 49 447 6.0405 44.9% 105.1 3.4
3 Desert Eagle 2,792 759 49,987 102 288 2.7692 27.2% 65.9 9.7
4 3,920 850 30,821 90 227 20.6364 21.7% 36.3 17.3
5 M4A4 4,892 1,058 30,718 76 225 37.5000 21.6% 29.0 21.7
6 Glock-18 4,025 854 22,703 95 163 27.1667 21.2% 26.6 24.7
7 3,676 653 23,807 96 149 6.7727 17.8% 36.5 24.7
8 Steyr Aug 2,997 641 19,565 44 147 147.0000 21.4% 30.5 20.4
9 MP9 3,546 897 17,418 41 130 130.0000 25.3% 19.4 27.3
10 H&K UMP45 2,603 653 16,076 38 121 121.0000 25.1% 24.6 21.5
11 1,814 399 11,225 22 82 82.0000 22.0% 28.1 22.1
12 MAC-10 2,664 504 9,997 27 77 77.0000 18.9% 19.8 34.6
13 Galil 1,079 221 6,605 13 45 45.0000 20.5% 29.9 24.0
14 M4A1-S 828 200 6,361 18 41 41.0000 24.2% 31.8 20.2
15 FN P90 1,127 218 4,766 12 32 32.0000 19.3% 21.9 35.2
16 P250 600 123 4,635 16 31 31.0000 20.5% 37.7 19.4
17 Tec-9 380 106 3,760 18 25 25.0000 27.9% 35.5 15.2
18 433 114 3,289 7 20 20.0000 26.3% 28.9 21.7
19 FN Five-Seven 305 70 2,727 11 18 18.0000 23.0% 39.0 16.9
20 SSG 08 269 62 4,398 6 14 2.8000 23.0% 70.9 19.2
21 MAG-7 75 63 1,262 8 12 12.0000 84.0% 20.0 6.3
22 Nova 46 60 1,117 5 10 10.0000 130.4% 18.6 4.6
23 Negev 1,019 54 1,346 2 9 9.0000 5.3% 24.9 113.2
24 XM1014 65 76 1,214 4 8 8.0000 116.9% 16.0 8.1
25 Scar-20 73 13 1,148 1 7 7.0000 17.8% 88.3 10.4
26 MP7 229 48 969 0 7 7.0000 21.0% 20.2 32.7
27 H&K G3/SG1 Sniper Rifle 112 13 1,413 3 7 7.0000 11.6% 108.7 16.0
28 Dual Berretta Elites 150 17 541 3 4 4.0000 11.3% 31.8 37.5
29 M249 PARA Light Machine Gun 140 3 154 1 1 1.0000 2.1% 51.3 140.0
30 Zeus x27 27 1 71 0 0 0.0000 3.7% 71.0 0.0
31 Sawed-Off 25 6 71 0 0 0.0000 24.0% 11.8 0.0
32 P2000 7 0 0 0 0 0.0000 0.0% 0.0 0.0
33 PP-Bizon 70 7 111 0 0 0.0000 10.0% 15.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,643 9.6% 78.3% 12.1%
2 M4A4 978 7.7% 77.7% 14.6%
3 Glock-18 850 5.8% 82.6% 11.6%
4 MP9 844 9.8% 74.2% 16.0%
5 783 10.0% 77.9% 12.1%
6 Desert Eagle 713 7.4% 80.4% 12.2%
7 651 4.6% 85.6% 9.8%
8 Steyr Aug 629 9.1% 76.0% 14.9%
9 H&K UMP45 603 9.8% 79.4% 10.8%
10 AWP 495 7.5% 78.8% 13.7%
11 MAC-10 472 9.7% 73.9% 16.3%
12 395 13.2% 76.7% 10.1%
13 Galil 220 10.9% 69.1% 20.0%
14 FN P90 218 11.9% 72.5% 15.6%
15 M4A1-S 187 14.4% 75.4% 10.2%
16 P250 123 5.7% 82.1% 12.2%
17 105 4.8% 79.0% 16.2%
18 Tec-9 81 6.2% 86.4% 7.4%
19 XM1014 74 10.8% 83.8% 5.4%
20 FN Five-Seven 70 10.0% 82.9% 7.1%
21 MAG-7 62 3.2% 82.3% 14.5%
22 Nova 58 12.1% 72.4% 15.5%
23 Negev 54 13.0% 72.2% 14.8%
24 MP7 48 10.4% 79.2% 10.4%
25 SSG 08 41 0.0% 85.4% 14.6%
26 Dual Berretta Elites 17 0.0% 88.2% 11.8%
27 Scar-20 13 0.0% 92.3% 7.7%
28 H&K G3/SG1 Sniper Rifle 13 0.0% 100.0% 0.0%
29 PP-Bizon 7 0.0% 100.0% 0.0%
30 Sawed-Off 4 0.0% 75.0% 25.0%
31 M249 PARA Light Machine Gun 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vertigo 393 12.10% 455 10.59% 0.86 129 11.25% 0.33
2 de_cbble 38 1.17% 47 1.09% 0.81 11 0.96% 0.29
3 de_nuke 145 4.46% 183 4.26% 0.79 47 4.10% 0.32
4 de_overpass 64 1.97% 81 1.88% 0.79 21 1.83% 0.33
5 de_train 203 6.25% 261 6.07% 0.78 76 6.63% 0.37
6 cs_italy 18 0.55% 23 0.54% 0.78 7 0.61% 0.39
7 de_mirage 1,828 56.28% 2,389 55.58% 0.77 667 58.15% 0.36
8 de_inferno 341 10.50% 479 11.14% 0.71 118 10.29% 0.35
9 workshop/152508932/de_mirage 13 0.40% 20 0.47% 0.65 4 0.35% 0.31
10 de_cache 78 2.40% 132 3.07% 0.59 28 2.44% 0.36
11 de_dust2 123 3.79% 215 5.00% 0.57 39 3.40% 0.32
12 workshop/322837144/de_season 4 0.12% 13 0.30% 0.31 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 4,298 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  DenmarkBentson_- 8 0.25% 21 0.49% 0.38 4 0.54% 0.50
102  DenmarkKnF 8 0.25% 19 0.44% 0.42 3 0.41% 0.38
103  Denmark✪Rex 8 0.25% 18 0.42% 0.44 3 0.41% 0.38
104  DenmarkH@ppy 8 0.25% 15 0.35% 0.53 3 0.41% 0.38
105  DenmarkXjp4Kツ 8 0.25% 14 0.33% 0.57 3 0.41% 0.38
106  DenmarkMr. Loop 8 0.25% 12 0.28% 0.67 1 0.14% 0.13
107  DenmarkDreaM 8 0.25% 11 0.26% 0.73 2 0.27% 0.25
108  Denmarkпарень, который в 8 0.25% 10 0.23% 0.80 1 0.14% 0.13
109  DenmarkFesTer 8 0.25% 9 0.21% 0.89 4 0.54% 0.50
110  DenmarkLabz 8 0.25% 8 0.19% 1.00 6 0.81% 0.75
111  DenmarkQuix 8 0.25% 6 0.14% 1.33 1 0.14% 0.13
112  Denmark你好♡ 8 0.25% 4 0.09% 2.00 3 0.41% 0.38
113  DenmarkZ1dr0n 7 0.22% 24 0.56% 0.29 3 0.41% 0.43
114  DenmarkFredzera cs.money 7 0.22% 19 0.44% 0.37 2 0.27% 0.29
115  DenmarkDenBredeArm 7 0.22% 18 0.42% 0.39 2 0.27% 0.29
116  DenmarkStrawingz 7 0.22% 16 0.37% 0.44 2 0.27% 0.29
117  DenmarkSuneᴳᵒᵈ 7 0.22% 12 0.28% 0.58 3 0.41% 0.43
118  DenmarkSvend 10 7 0.22% 12 0.28% 0.58 1 0.14% 0.14
119  DenmarkJeff Seid (The Asthetic God) 7 0.22% 11 0.26% 0.64 1 0.14% 0.14
120  DenmarkYono 7 0.22% 11 0.26% 0.64 4 0.54% 0.57
121  Denmarkzmat1z:) 7 0.22% 10 0.23% 0.70 0 0.00% 0.00
122  Denmarkrekza 7 0.22% 9 0.21% 0.78 1 0.14% 0.14
123  Denmarkauxilium 7 0.22% 8 0.19% 0.88 2 0.27% 0.29
124  Denmark[Oscar] 7 0.22% 8 0.19% 0.88 5 0.68% 0.71
125  DenmarkMX 7 0.22% 7 0.16% 1.00 3 0.41% 0.43
126  DenmarkIm Nub 7 0.22% 6 0.14% 1.17 2 0.27% 0.29
127  DenmarkGrauballemanden 7 0.22% 6 0.14% 1.17 1 0.14% 0.14
128  Denmark★2Ƥac★ 7 0.22% 5 0.12% 1.40 3 0.41% 0.43
129  DenmarkLuca Valentin 7 0.22% 5 0.12% 1.40 1 0.14% 0.14
130  DenmarkcEk 7 0.22% 1 0.02% 7.00 4 0.54% 0.57
131  DenmarkArsenalthegamerv2 7 0.22% 1 0.02% 7.00 2 0.27% 0.29
132  DenmarkKlaphat 7 0.22% 1 0.02% 7.00 3 0.41% 0.43
133  Denmark✪ Trofastツ 7 0.22% 0 0.00% 7.00 1 0.14% 0.14
134  DenmarkKaptajn click 6 0.18% 15 0.35% 0.40 3 0.41% 0.50
135  DenmarkKartoffel Klaus 6 0.18% 14 0.33% 0.43 3 0.41% 0.50
136  DenmarkLUKSUSR 6 0.18% 13 0.30% 0.46 2 0.27% 0.33
137  DenmarkR1ckZ 6 0.18% 11 0.26% 0.55 3 0.41% 0.50
138  Denmarkdu er nu shreks slave 6 0.18% 10 0.23% 0.60 3 0.41% 0.50
139  DenmarkNiss33n 6 0.18% 9 0.21% 0.67 4 0.54% 0.67
140  DenmarkFEVR 6 0.18% 9 0.21% 0.67 3 0.41% 0.50
141  DenmarkAuzik 6 0.18% 8 0.19% 0.75 3 0.41% 0.50
142  DenmarkNick gurr 6 0.18% 8 0.19% 0.75 2 0.27% 0.33
143  Denmarknick gurr 6 0.18% 7 0.16% 0.86 2 0.27% 0.33
144  DenmarkS1lenc3 6 0.18% 7 0.16% 0.86 3 0.41% 0.50
145  DenmarkSKOU 6 0.18% 6 0.14% 1.00 2 0.27% 0.33
146  DenmarkSparkyyyy 6 0.18% 5 0.12% 1.20 1 0.14% 0.17
147  DenmarkllqhtXcor9 6 0.18% 4 0.09% 1.50 0 0.00% 0.00
148  Denmark✪ RapZ 6 0.18% 4 0.09% 1.50 1 0.14% 0.17
149  DenmarkHeroBoy 6 0.18% 3 0.07% 2.00 3 0.41% 0.50
150  DenmarkDunse 6 0.18% 3 0.07% 2.00 4 0.54% 0.67


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7112 Seconds
All images are copyrighted by their respective owners.

[Admin]