HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark ?3???
Location: Holstebro, Denmark
Steam: STEAM_0:0:123457792
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 7th, 2020 @ 21:26:57
Total Connection Time: 44d 12:48:13h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 11%
Points: 40,034
Rank: 46
Kills per Minute: 0.44
Kills per Death: 0.8566 (0.92*)
Headshots per Kill: 0.4227 (0.4353*)
Shots per Kill: 16.02
Weapon Accuracy: 19.4% (21%*)
Headshots: 11,911 (8,375*)
Kills: 28,181 (19,240*)
Deaths: 32,897 (20,967*)
Longest Kill Streak: 6
Longest Death Streak: 16
Suicides: 811
Teammate Kills: 0 (0*)

  History ?3???'s History:
  Events | Sessions | Awards (138) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 1819 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ?3??? 5d 00:50:12h 2020-08-07 21:33:03 3,738 3,808 0.98 1,768 0.47 81 21.7%
2 𝘿3𝙣𝙣ð 0d 00:00:22h 2020-06-29 17:16:07 0 0 0.00 0 - 0 0.0%
3 D3nny 14d 22:00:18h 2020-06-28 23:35:46 9,614 11,272 0.85 3,973 0.41 173 20.0%
4 ?3???ツ 1d 20:18:22h 2020-06-15 18:29:37 1,654 1,387 1.19 783 0.47 27 22.0%
5 -D3nny- 1d 01:32:19h 2020-05-23 13:07:50 867 770 1.13 377 0.43 13 22.2%
6 ✪ D3nny 0d 05:18:34h 2020-05-20 17:32:00 161 140 1.15 65 0.40 1 21.3%
7 ★D3nny 0d 06:16:51h 2020-05-02 00:15:15 218 225 0.97 108 0.50 2 23.9%
8 -D3nny- PvPRO 0d 01:04:42h 2020-04-15 20:26:19 39 29 1.34 17 0.44 1 22.1%
9 -D3nny 0d 05:55:02h 2020-04-09 22:59:14 201 187 1.07 83 0.41 2 23.0%
10 -?3??? 0d 16:05:00h 2020-04-08 20:10:23 599 514 1.17 264 0.44 6 23.3%
11 ?3??? ツ 0d 21:52:24h 2020-04-03 14:14:57 652 714 0.91 319 0.49 7 21.9%
12 ✪ ?3??? ツ 0d 06:11:57h 2020-03-26 17:03:14 164 199 0.82 88 0.54 2 18.9%
13 ?3??? 999 0d 05:21:04h 2020-03-01 15:21:03 167 142 1.18 80 0.48 6 24.4%
14 LUK RØVEN 0d 00:55:23h 2019-12-26 17:58:11 32 33 0.97 15 0.47 0 24.9%
15 boykaaaa er til mænd 0d 00:58:17h 2019-12-01 16:16:15 23 44 0.52 12 0.52 0 24.8%
16 Danny 0d 03:02:22h 2019-10-16 17:35:33 76 111 0.68 39 0.51 2 19.8%
17 Danny | Pvpro.com 0d 02:58:15h 2019-10-16 17:31:37 70 98 0.71 21 0.30 2 20.1%
18 ☢Danny | Pvpro.com 0d 18:14:32h 2019-10-13 20:11:48 424 589 0.72 144 0.34 8 20.0%
19 ☢Danny 0d 01:20:29h 2019-10-10 20:53:06 31 41 0.76 12 0.39 3 55.5%
20 ✪ Danny 0d 13:14:10h 2019-10-10 19:05:43 347 417 0.83 151 0.44 11 19.5%


Page: 1 2 3 4 5 6 7 8 9 10 11




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 8,383 times 8,383
2 Pick up the Bomb 6,096 times 12,192
3 Drop the Bomb 4,072 times -8144
4 Double Kill (2 kills) 3,354 times 3,354
5 Round MVP 3,301 times 3,301
6 Plant the Bomb 1,200 times 12,000
7 Triple Kill (3 kills) 885 times 1,770
8 Start Defusing the Bomb With a Defuse Kit 237 times 0
9 Domination (4 kills) 198 times 594
10 Defuse the Bomb 185 times 1,850
11 Start Defusing the Bomb Without a Defuse Kit 130 times 0
12 Rampage (5 kills) 37 times 148
13 Mega Kill (6 kills) 6 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,320 times 53.75%
2 Counter-Terrorist 1,807 times 41.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 7,100 36.90% 3,220 38.45% 0.45
2 Desert Eagle 1.20 3,300 17.15% 1,902 22.71% 0.58
3 M4A4 1.00 2,257 11.73% 736 8.79% 0.33
4 AWP 1.00 2,257 11.73% 266 3.18% 0.12
5 1.00 934 4.85% 818 9.77% 0.88
6 1.00 841 4.37% 385 4.60% 0.46
7 Glock-18 1.40 682 3.54% 508 6.07% 0.74
8 M4A1-S 1.00 311 1.62% 84 1.00% 0.27
9 Steyr Aug 1.00 297 1.54% 82 0.98% 0.28
10 SSG 08 1.10 175 0.91% 86 1.03% 0.49
11 Butterfly Knife 2.00 135 0.70% 0 0.00% 0.00
12 MP9 1.40 103 0.54% 51 0.61% 0.50
13 P250 1.50 86 0.45% 52 0.62% 0.60
14 M9 Bayonet 2.00 80 0.42% 0 0.00% 0.00
15 H&K UMP45 1.20 63 0.33% 26 0.31% 0.41
16 FN P90 1.20 57 0.30% 29 0.35% 0.51
17 Incendiary Grenade 1.80 57 0.30% 0 0.00% 0.00
18 High Explosive Grenade 1.80 51 0.27% 0 0.00% 0.00
19 MAC-10 1.50 40 0.21% 25 0.30% 0.63
20 Karambit 2.00 37 0.19% 0 0.00% 0.00
21 FN Five-Seven 1.50 27 0.14% 13 0.16% 0.48
22 Tec-9 1.20 25 0.13% 13 0.16% 0.52
23 P2000 1.40 25 0.13% 18 0.21% 0.72
24 XM1014 1.10 21 0.11% 4 0.05% 0.19
25 Scar-20 0.80 16 0.08% 3 0.04% 0.19
26 1.00 16 0.08% 6 0.07% 0.38
27 Galil 1.10 14 0.07% 2 0.02% 0.14
28 Zeus x27 1.00 13 0.07% 0 0.00% 0.00
29 Negev 1.00 13 0.07% 3 0.04% 0.23
30 Knife 2.00 11 0.06% 0 0.00% 0.00
31 MAG-7 1.30 10 0.05% 4 0.05% 0.40
32 Bayonet 2.00 10 0.05% 0 0.00% 0.00
33 Gut Knife 2.00 7 0.04% 0 0.00% 0.00
34 MP7 1.30 6 0.03% 2 0.02% 0.33
35 MP5-SD 1.00 6 0.03% 3 0.04% 0.50
36 M249 PARA Light Machine Gun 1.00 6 0.03% 4 0.05% 0.67
37 1.00 6 0.03% 0 0.00% 0.00
38 Flip Knife 2.00 4 0.02% 0 0.00% 0.00
39 Dual Berretta Elites 1.40 4 0.02% 3 0.04% 0.75
40 PP-Bizon 1.30 4 0.02% 0 0.00% 0.00
41 Nova 1.30 3 0.02% 1 0.01% 0.33
42 Stiletto Knife 2.00 3 0.02% 0 0.00% 0.00
43 Survival Knife 2.00 3 0.02% 0 0.00% 0.00
44 Nomad Knife 2.00 2 0.01% 0 0.00% 0.00
45 Classic Knife 2.00 2 0.01% 0 0.00% 0.00
46 Paracord Knife 2.00 2 0.01% 0 0.00% 0.00
47 H&K G3/SG1 Sniper Rifle 0.80 2 0.01% 0 0.00% 0.00
48 1.00 1 0.01% 1 0.01% 1.00
49 Sawed-Off 1.30 1 0.01% 0 0.00% 0.00
50 R8 Revolver 1.20 1 0.01% 0 0.00% 0.00
51 Ursus Knife 2.00 1 0.01% 0 0.00% 0.00
52 Huntsman Knife 2.00 1 0.01% 0 0.00% 0.00
53 Bowie Knife 2.00 1 0.01% 0 0.00% 0.00
54 Falchion Knife 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 141,931 25,482 958,315 3,178 7,032 5.7877 18.0% 37.6 20.2
2 Desert Eagle 27,170 7,918 555,727 1,771 3,092 3.7163 29.1% 70.2 8.8
3 AWP 7,889 2,824 361,128 263 2,230 5.4126 35.8% 127.9 3.5
4 M4A4 48,009 9,968 298,104 720 2,222 38.3103 20.8% 29.9 21.6
5 12,238 2,662 132,904 805 919 6.5643 21.8% 49.9 13.3
6 14,659 2,916 112,047 382 839 27.9667 19.9% 38.4 17.5
7 Glock-18 14,283 2,909 98,940 502 675 51.9231 20.4% 34.0 21.2
8 M4A1-S 5,996 1,354 40,505 84 309 61.8000 22.6% 29.9 19.4
9 Steyr Aug 5,172 1,201 37,774 82 296 296.0000 23.2% 31.5 17.5
10 SSG 08 1,271 422 47,007 86 174 8.7000 33.2% 111.4 7.3
11 2,731 594 14,587 26 109 109.0000 21.8% 24.6 25.1
12 MP9 2,345 626 13,030 51 100 100.0000 26.7% 20.8 23.5
13 P250 1,202 348 12,990 52 84 42.0000 29.0% 37.3 14.3
14 H&K UMP45 1,779 385 9,046 26 62 10.3333 21.6% 23.5 28.7
15 FN P90 1,973 360 7,974 29 57 57.0000 18.2% 22.2 34.6
16 MAC-10 1,057 234 5,443 25 40 40.0000 22.1% 23.3 26.4
17 FN Five-Seven 440 99 3,452 13 27 27.0000 22.5% 34.9 16.3
18 Tec-9 537 118 3,826 12 24 24.0000 22.0% 32.4 22.4
19 XM1014 130 184 2,561 4 20 20.0000 141.5% 13.9 6.5
20 251 76 2,468 6 16 16.0000 30.3% 32.5 15.7
21 Scar-20 192 37 2,592 3 15 15.0000 19.3% 70.1 12.8
22 Negev 2,051 92 2,114 3 13 13.0000 4.5% 23.0 157.8
23 Galil 526 87 1,958 2 13 13.0000 16.5% 22.5 40.5
24 Zeus x27 445 15 2,566 0 12 4.0000 3.4% 171.1 37.1
25 MAG-7 35 66 1,166 4 10 10.0000 188.6% 17.7 3.5
26 MP7 239 53 1,192 2 6 6.0000 22.2% 22.5 39.8
27 M249 PARA Light Machine Gun 170 19 811 4 6 6.0000 11.2% 42.7 28.3
28 Dual Berretta Elites 89 19 636 3 4 4.0000 21.3% 33.5 22.3
29 PP-Bizon 134 38 603 0 4 4.0000 28.4% 15.9 33.5
30 Nova 21 28 363 1 3 3.0000 133.3% 13.0 7.0
31 H&K G3/SG1 Sniper Rifle 27 5 332 0 2 2.0000 18.5% 66.4 13.5
32 7 1 122 1 1 1.0000 14.3% 122.0 7.0
33 Sawed-Off 3 10 138 0 1 1.0000 333.3% 13.8 3.0
34 P2000 15 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 24,388 6.9% 80.2% 12.9%
2 M4A4 9,785 6.3% 79.8% 13.9%
3 Desert Eagle 7,613 4.3% 86.3% 9.4%
4 Glock-18 2,897 3.0% 90.5% 6.6%
5 2,778 6.3% 81.7% 11.9%
6 2,646 1.7% 91.5% 6.8%
7 AWP 2,532 6.2% 82.3% 11.5%
8 M4A1-S 1,314 8.4% 77.5% 14.1%
9 Steyr Aug 1,194 8.1% 78.1% 13.8%
10 MP9 609 7.6% 79.8% 12.6%
11 593 8.9% 75.2% 15.9%
12 SSG 08 404 3.7% 86.6% 9.7%
13 H&K UMP45 376 7.2% 85.1% 7.7%
14 FN P90 360 7.2% 78.1% 14.7%
15 P250 331 3.9% 87.0% 9.1%
16 MAC-10 234 5.6% 81.6% 12.8%
17 XM1014 184 9.2% 77.2% 13.6%
18 Tec-9 118 5.1% 86.4% 8.5%
19 FN Five-Seven 99 7.1% 85.9% 7.1%
20 Galil 76 9.2% 65.8% 25.0%
21 76 7.9% 78.9% 13.2%
22 Negev 75 8.0% 76.0% 16.0%
23 MAG-7 64 6.3% 84.4% 9.4%
24 MP7 53 5.7% 66.0% 28.3%
25 PP-Bizon 38 5.3% 76.3% 18.4%
26 Scar-20 30 10.0% 70.0% 20.0%
27 Nova 27 0.0% 88.9% 11.1%
28 M249 PARA Light Machine Gun 19 5.3% 94.7% 0.0%
29 Dual Berretta Elites 19 0.0% 94.7% 5.3%
30 Sawed-Off 10 0.0% 90.0% 10.0%
31 H&K G3/SG1 Sniper Rifle 5 0.0% 60.0% 40.0%
32 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 workshop/125438669/de_inferno 5 0.03% 1 0.00% 5.00 3 0.04% 0.60
2 workshop/152508932/de_mirage 9 0.05% 5 0.02% 1.80 5 0.06% 0.56
3 cs_office 10 0.05% 8 0.04% 1.25 4 0.05% 0.40
4 de_nuke 694 3.61% 680 3.24% 1.02 297 3.55% 0.43
5 de_dust2 1,106 5.75% 1,143 5.45% 0.97 483 5.77% 0.44
6 de_vertigo 1,797 9.34% 1,870 8.92% 0.96 711 8.49% 0.40
7 de_mirage 11,085 57.61% 11,972 57.10% 0.93 4,955 59.16% 0.45
8 de_overpass 260 1.35% 288 1.37% 0.90 112 1.34% 0.43
9 de_cache 616 3.20% 708 3.38% 0.87 255 3.04% 0.41
10 de_cbble 162 0.84% 187 0.89% 0.87 61 0.73% 0.38
11 de_inferno 2,230 11.59% 2,612 12.46% 0.85 954 11.39% 0.43
12 de_train 1,264 6.57% 1,481 7.06% 0.85 533 6.36% 0.42
13 (Unaccounted) 2 0.01% 9 0.04% 0.22 2 0.02% 1.00
14 cs_italy 0 0.00% 3 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 20,967 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  DenmarkCryptoPrincess 60 0.31% 51 0.24% 1.18 34 0.46% 0.57
52  DenmarkCJUS 59 0.31% 63 0.30% 0.94 28 0.38% 0.47
53  DenmarkH@ppy 58 0.30% 58 0.28% 1.00 23 0.31% 0.40
54  DenmarkMazly hellcase.com 58 0.30% 56 0.27% 1.04 20 0.27% 0.34
55  DenmarkXZek ツ 56 0.29% 114 0.54% 0.49 29 0.39% 0.52
56  Denmark✯ Twill1x ✯ 56 0.29% 62 0.30% 0.90 24 0.32% 0.43
57  DenmarkBlizoo 56 0.29% 56 0.27% 1.00 23 0.31% 0.41
58  DenmarkAuzik 55 0.29% 65 0.31% 0.85 21 0.28% 0.38
59  DenmarkLUK'S 55 0.29% 56 0.27% 0.98 21 0.28% 0.38
60  Denmark-Somin 4 President 54 0.28% 56 0.27% 0.96 24 0.32% 0.44
61  DenmarkZ1dr0n 53 0.28% 108 0.52% 0.49 21 0.28% 0.40
62  DenmarkEn3rgY 53 0.28% 67 0.32% 0.79 25 0.34% 0.47
63  DenmarkTranum 53 0.28% 31 0.15% 1.71 19 0.25% 0.36
64  DenmarkOscar fra ekstrabladet 53 0.28% 21 0.10% 2.52 28 0.38% 0.53
65  DenmarkDaniel-K✞ 51 0.27% 50 0.24% 1.02 19 0.25% 0.37
66  Norwayanomalocaris 51 0.27% 41 0.20% 1.24 21 0.28% 0.41
67  DenmarkHead Hunter 50 0.26% 80 0.38% 0.63 23 0.31% 0.46
68  Denmarkkiow0w 50 0.26% 50 0.24% 1.00 21 0.28% 0.42
69  Denmark✪ Nimi ? 49 0.25% 87 0.41% 0.56 18 0.24% 0.37
70  DenmarkSupermand 49 0.25% 41 0.20% 1.20 25 0.34% 0.51
71  DenmarkUnknown 49 0.25% 39 0.19% 1.26 21 0.28% 0.43
72  Denmarkr00ki3 48 0.25% 60 0.29% 0.80 16 0.21% 0.33
73  DenmarkW1lli 48 0.25% 46 0.22% 1.04 21 0.28% 0.44
74  Denmark千Ællingッ 48 0.25% 32 0.15% 1.50 24 0.32% 0.50
75  DenmarkBlaZelele 47 0.24% 62 0.30% 0.76 15 0.20% 0.32
76  DenmarkLewix 47 0.24% 57 0.27% 0.82 13 0.17% 0.28
77  DenmarkTex 47 0.24% 53 0.25% 0.89 21 0.28% 0.45
78  Denmark- Molbech 46 0.24% 87 0.41% 0.53 18 0.24% 0.39
79  DenmarkKartoffel Klaus 46 0.24% 70 0.33% 0.66 24 0.32% 0.52
80  DenmarkDyrberg cs.money 46 0.24% 67 0.32% 0.69 18 0.24% 0.39
81  DenmarkT0fTen 45 0.23% 54 0.26% 0.83 20 0.27% 0.44
82  DenmarkEngberg ツ 45 0.23% 33 0.16% 1.36 18 0.24% 0.40
83  Netherlands<<*D@rK*>> 45 0.23% 31 0.15% 1.45 21 0.28% 0.47
84  DenmarkCrovnix 44 0.23% 37 0.18% 1.19 13 0.17% 0.30
85  Denmark★2Ƥac★ 44 0.23% 33 0.16% 1.33 29 0.39% 0.66
86  DenmarkItzm3yn 43 0.22% 51 0.24% 0.84 14 0.19% 0.33
87  DenmarkGurli ♡ 43 0.22% 41 0.20% 1.05 17 0.23% 0.40
88  Denmark????????? 43 0.22% 36 0.17% 1.19 29 0.39% 0.67
89  Denmarkfevr ☂ 43 0.22% 30 0.14% 1.43 14 0.19% 0.33
90  Denmarkim bad at games 43 0.22% 12 0.06% 3.58 16 0.21% 0.37
91  DenmarkL0kky 42 0.22% 87 0.41% 0.48 20 0.27% 0.48
92  Denmark✪ Cody 42 0.22% 53 0.25% 0.79 19 0.25% 0.45
93  DenmarkMX 42 0.22% 33 0.16% 1.27 20 0.27% 0.48
94  DenmarkOD 42 0.22% 28 0.13% 1.50 24 0.32% 0.57
95  Denmark????? 42 0.22% 25 0.12% 1.68 19 0.25% 0.45
96  Denmark✘Rezx-DK 42 0.22% 19 0.09% 2.21 20 0.27% 0.48
97  DenmarkClearance 41 0.21% 67 0.32% 0.61 14 0.19% 0.34
98  DenmarkHamuddi 41 0.21% 61 0.29% 0.67 21 0.28% 0.51
99  NorwayKenny 41 0.21% 36 0.17% 1.14 19 0.25% 0.46
100  Denmarkdu er nu shreks slave 40 0.21% 79 0.38% 0.51 20 0.27% 0.50


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.9177 Seconds
All images are copyrighted by their respective owners.

[Admin]