Player Information| Player Profile |
|
M$H;; |
|
| Location: Odense, Denmark | |
| Steam: STEAM_0:1:234607612 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 16:11:32h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 21,097 | |
| Rank: | 479 | |
| Kills per Minute: | 0.44 | |
| Kills per Death: | 0.9554 (-*) | |
| Headshots per Kill: | 0.4423 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 19.1% (0%*) | |
| Headshots: | 1,867 (0*) | |
| Kills: | 4,221 (0*) | |
| Deaths: | 4,418 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 14 | |
| Suicides: | 107 | |
| Teammate Kills: | 0 (0*) | |
M$H;;'s History:Events | Sessions | Awards (26) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 279 (44%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | M$H;; | 0d 00:05:25h | 2019-03-24 14:35:34 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 30.0% |
| 2 | M$H; | 0d 00:08:28h | 2019-02-11 00:12:39 | 0 | 5 | 0.00 | 0 | - | 0 | 14.3% |
| 3 | M$H^ | 0d 00:15:39h | 2019-01-11 12:13:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | MSH! | 0d 01:39:04h | 2018-12-31 23:24:48 | 47 | 49 | 0.96 | 21 | 0.45 | 3 | 23.3% |
| 5 | MSH:/ | 0d 00:03:20h | 2018-12-19 17:07:20 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 14.8% |
| 6 | msh; | 0d 00:41:32h | 2018-12-02 18:00:42 | 19 | 20 | 0.95 | 7 | 0.37 | 0 | 22.4% |
| 7 | MSH :/ | 0d 00:18:07h | 2018-12-02 00:01:48 | 11 | 12 | 0.92 | 5 | 0.45 | 0 | 24.8% |
| 8 | ᴍ s ʜ | 0d 00:25:50h | 2018-11-17 21:43:24 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 9 | ???????家 | 0d 00:04:01h | 2018-11-12 20:21:13 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 31.8% |
| 10 | Big nob from DK | 0d 00:01:39h | 2018-11-12 18:42:59 | 0 | 1 | 0.00 | 0 | - | 0 | 16.7% |
| 11 | ? ? ? | --- | 2018-11-12 18:40:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | ? ? ?.??? | 0d 00:12:25h | 2018-11-11 01:34:28 | 8 | 10 | 0.80 | 5 | 0.63 | 0 | 19.8% |
| 13 | -MSH | 0d 01:20:09h | 2018-10-20 12:38:28 | 55 | 36 | 1.53 | 19 | 0.35 | 0 | 21.8% |
| 14 | 爱 MSH:j | 0d 00:27:22h | 2018-10-12 19:34:28 | 9 | 13 | 0.69 | 2 | 0.22 | 0 | 9.8% |
| 15 | MSHj | 0d 00:03:27h | 2018-08-25 11:15:32 | 0 | 4 | 0.00 | 0 | - | 0 | 12.5% |
| 16 | msh | 0d 09:02:49h | 2018-08-23 13:35:33 | 359 | 311 | 1.15 | 155 | 0.43 | 0 | 22.3% |
| 17 | MSH (RSE18/19) | 0d 00:03:06h | 2018-08-11 14:40:43 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 30.0% |
| 18 | - ぷ - | 0d 00:13:07h | 2018-07-31 15:00:25 | 9 | 7 | 1.29 | 5 | 0.56 | 0 | 24.3% |
| 19 | ᠌ ᠌᠌ ᠌ ᠌ ᠌ ᠌ ᠌ | --- | 2018-07-31 14:41:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | msh=D | 0d 00:43:30h | 2018-07-23 21:21:54 | 27 | 20 | 1.35 | 12 | 0.44 | 0 | 15.3% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5962 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5962 Seconds
All images are copyrighted by their respective owners.
[Admin]
M$H;;

