Player Information| Player Profile |
|
Raun |
|
| Location: Ålborg, Denmark | |
| Steam: STEAM_0:1:213709805 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 23:39:35h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 20,418 | |
| Rank: | 529 | |
| Kills per Minute: | 0.63 | |
| Kills per Death: | 1.4475 (-*) | |
| Headshots per Kill: | 0.4628 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 26.1% (0%*) | |
| Headshots: | 1,262 (0*) | |
| Kills: | 2,727 (0*) | |
| Deaths: | 1,884 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 13 | |
| Suicides: | 34 | |
| Teammate Kills: | 0 (0*) | |
Raun's History:Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Senior Captain | |
|
|
|
|
Kills needed: 23 (91%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Raun | 1d 10:55:52h | 2018-07-01 19:06:07 | 1,381 | 896 | 1.54 | 621 | 0.45 | 15 | 26.0% |
| 2 | lil Raun | 0d 00:09:52h | 2018-04-21 19:55:50 | 2 | 8 | 0.25 | 1 | 0.50 | 0 | 35.7% |
| 3 | Raun MLG Pro | 0d 01:34:32h | 2018-04-13 19:04:07 | 60 | 51 | 1.18 | 21 | 0.35 | 0 | 26.4% |
| 4 | Raun - Road to Global Elite | 0d 02:15:00h | 2017-12-15 20:46:11 | 48 | 53 | 0.91 | 23 | 0.48 | 0 | 31.9% |
| 5 | Autistic Idiot - Team??!! | 0d 00:40:14h | 2017-11-03 15:14:22 | 24 | 18 | 1.33 | 13 | 0.54 | 1 | 19.6% |
| 6 | RAUN - Søger hold!! | 0d 01:17:58h | 2017-10-29 13:05:44 | 60 | 44 | 1.36 | 35 | 0.58 | 0 | 30.8% |
| 7 | -iwnl- RAUN | 0d 05:49:42h | 2017-10-20 17:05:35 | 278 | 159 | 1.75 | 141 | 0.51 | 3 | 28.5% |
| 8 | -iwnl- BOT RAUN | 0d 02:05:04h | 2017-10-09 20:00:46 | 88 | 66 | 1.33 | 42 | 0.48 | 0 | 28.3% |
| 9 | BOT Slayer | 0d 00:58:56h | 2017-08-13 17:36:44 | 35 | 24 | 1.46 | 15 | 0.43 | 0 | 26.5% |
| 10 | Raun | Pvpro.com | 0d 03:28:03h | 2017-08-02 19:59:10 | 101 | 79 | 1.28 | 47 | 0.47 | 8 | 23.4% |
| 11 | RaunDK | 0d 00:52:16h | 2017-07-12 17:23:43 | 25 | 25 | 1.00 | 14 | 0.56 | 0 | 22.8% |
| 12 | Luffegås | 0d 00:54:10h | 2017-06-29 17:35:22 | 41 | 21 | 1.95 | 19 | 0.46 | 0 | 35.1% |
| 13 | RムUN DEムG | 0d 04:31:35h | 2017-06-24 18:16:01 | 155 | 102 | 1.52 | 87 | 0.56 | 1 | 26.2% |
| 14 | RムUN DEムG Søger team | 0d 01:01:05h | 2017-06-16 19:10:57 | 23 | 27 | 0.85 | 14 | 0.61 | 0 | 26.3% |
| 15 | RムUN DEムG Søger hold | 0d 00:17:50h | 2017-06-15 16:58:36 | 19 | 4 | 4.75 | 12 | 0.63 | 0 | 30.9% |
| 16 | Fuck mm | 0d 02:31:49h | 2017-06-12 18:22:59 | 85 | 77 | 1.10 | 28 | 0.33 | 1 | 24.2% |
| 17 | BOT HUH | 0d 00:32:44h | 2017-06-08 20:24:46 | 14 | 21 | 0.67 | 11 | 0.79 | 0 | 18.8% |
| 18 | ICH HABE AUTISME | 0d 00:19:08h | 2017-05-27 16:29:14 | 13 | 9 | 1.44 | 5 | 0.38 | 1 | 32.0% |
| 19 | Raun Road 2 LE | 0d 03:37:07h | 2017-05-25 11:56:07 | 164 | 95 | 1.73 | 66 | 0.40 | 0 | 26.0% |
| 20 | NEJ det er FUFU!!! | 0d 00:08:16h | 2017-05-20 14:24:48 | 4 | 3 | 1.33 | 3 | 0.75 | 0 | 12.8% |
Page: 1 2
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.4545 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.4545 Seconds
All images are copyrighted by their respective owners.
[Admin]
Raun

