Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-12-30 23:16:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-12-30 23:15:50 | Death | AlcineX ?✔ killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:14:52 | Death | AlcineX ?✔ killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:14:41 | Death | THC killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:12:28 | Death | v100 killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:12:25 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-12-30 23:11:34 | Death | debroer killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:10:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_mirage |
| 2019-12-30 23:10:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-12-30 23:10:56 | Kill | I killed debroer with a headshot from usp_silencer. | Unknown | de_mirage |
| 2019-12-30 23:10:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-12-30 23:10:56 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-12-30 23:10:38 | Kill | I killed AlcineX ?✔ with a headshot from usp_silencer. | Unknown | de_mirage |
| 2019-12-30 23:10:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-12-30 23:09:48 | Death | AlcineX ?✔ killed me with knife_flip. | Unknown | de_mirage |
| 2019-12-30 23:09:32 | Death | AlcineX ?✔ killed me with knife_flip. | Unknown | de_mirage |
| 2019-12-30 23:09:20 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_mirage |
| 2019-12-30 23:09:20 | Kill | I killed THC with knife_butterfly. | Unknown | de_mirage |
| 2019-12-30 23:07:10 | Death | THC killed me with deagle. | Unknown | de_mirage |
| 2019-12-30 23:07:10 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:06:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:06:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-12-30 23:05:45 | Death | rEsOcRAm⭕⃤ killed me with m4a1. | Unknown | de_mirage |
| 2019-12-30 23:05:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_mirage |
| 2019-12-30 23:05:44 | Kill | I killed Fuck Your Daron with ak47. | Unknown | de_mirage |
| 2019-12-30 23:04:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:04:50 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:04:43 | Kill | I killed Fuck Your Daron with a headshot from ak47. | Unknown | de_mirage |
| 2019-12-30 23:04:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-12-30 23:03:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:03:07 | Death | rEsOcRAm⭕⃤ killed me with cz75a. | Unknown | de_mirage |
| 2019-12-30 23:01:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:01:14 | Death | Fuck Your Daron killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 23:01:10 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-12-30 23:00:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-12-30 22:59:34 | Death | Fuck Your Daron killed me with deagle. | Unknown | de_mirage |
| 2019-12-30 22:59:34 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-12-30 22:58:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-12-30 22:58:22 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_mirage |
| 2019-12-30 22:58:22 | Death | Fuck Your Daron killed me with usp_silencer. | Unknown | de_mirage |
| 2019-12-30 22:58:22 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-12-30 22:57:00 | Kill | I killed Fuck Your Daron with ssg08. | Unknown | de_mirage |
| 2019-12-30 22:57:00 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-12-30 22:56:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-12-30 22:56:41 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-12-30 22:56:37 | Kill | I killed Fuck Your Daron with a headshot from ak47. | Unknown | de_mirage |
| 2019-12-30 22:56:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-12-30 22:55:33 | Death | ilyDaniel killed me with deagle. | Unknown | de_mirage |
| 2019-12-30 22:54:56 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-12-30 22:54:08 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
Page: First page ... 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 ... Last page
Go to: Fl4w1essⒽⓈ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.1641 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.1641 Seconds
All images are copyrighted by their respective owners.
[Admin]

