Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-09-28 19:30:22 | Connect | I connected to the server. | Unknown | de_cbble |
| 2019-09-28 19:29:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
| 2019-09-28 19:28:33 | Suicide | I committed suicide with "world". | Unknown | de_cbble |
| 2019-09-28 19:28:30 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_cbble |
| 2019-09-28 19:28:30 | Disconnect | I left the game. | Unknown | de_cbble |
| 2019-09-28 19:27:28 | Entry | I entered the game. | Unknown | de_cbble |
| 2019-09-28 19:24:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:24:51 | Death | ☯༒卂S1ngle☯༒卂 killed me with awp. | Unknown | de_mirage |
| 2019-09-28 19:24:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:23:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:23:33 | Death | M4NG0 killed me with awp. | Unknown | de_mirage |
| 2019-09-28 19:22:38 | Death | ☯༒卂S1ngle☯༒卂 killed me with ak47. | Unknown | de_mirage |
| 2019-09-28 19:21:56 | Kill | I killed Scottish cunt with hegrenade. | Unknown | de_mirage |
| 2019-09-28 19:21:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:20:43 | Death | ?Black ranks matter killed me with m4a1. | Unknown | de_mirage |
| 2019-09-28 19:20:40 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:20:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:20:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:19:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:18:04 | Death | with no brim killed me with m4a1. | Unknown | de_mirage |
| 2019-09-28 19:17:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:17:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:17:08 | Death | M4NG0 killed me with m4a1. | Unknown | de_mirage |
| 2019-09-28 19:17:06 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:16:48 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:16:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:16:17 | Kill | I killed Scottish cunt with a headshot from sg556. | Unknown | de_mirage |
| 2019-09-28 19:16:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-09-28 19:16:17 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-09-28 19:16:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_mirage |
| 2019-09-28 19:16:06 | Kill | I killed 3 meter Flatties with sg556. | Unknown | de_mirage |
| 2019-09-28 19:15:33 | Kill | I killed ☯༒卂S1ngle☯༒卂 with sg556. | Unknown | de_mirage |
| 2019-09-28 19:14:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:14:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:14:40 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:14:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:14:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:13:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-09-28 19:13:39 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_mirage |
| 2019-09-28 19:13:39 | Kill | I killed Scottish cunt with hegrenade. | Unknown | de_mirage |
| 2019-09-28 19:12:12 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_mirage |
| 2019-09-28 19:12:11 | Team Bonus | My team received a points bonus of 2 for triggering "Defuse the Bomb". | Unknown | de_mirage |
| 2019-09-28 19:10:12 | Death | Scottish cunt killed me with ak47. | Unknown | de_mirage |
| 2019-09-28 19:08:52 | Kill | I killed Scottish cunt with a headshot from awp. | Unknown | de_mirage |
| 2019-09-28 19:08:52 | Death | ☯༒卂S1ngle☯༒卂 killed me with deagle. | Unknown | de_mirage |
| 2019-09-28 19:08:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-09-28 19:07:16 | Death | ☯༒卂S1ngle☯༒卂 killed me with glock. | Unknown | de_mirage |
| 2019-09-28 19:05:44 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Unknown | de_mirage |
| 2019-09-28 19:05:37 | Kill | I killed ☯༒卂S1ngle☯༒卂 with m4a1. | Unknown | de_mirage |
| 2019-09-28 19:04:15 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
Go to: -noxtzzz--'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.0888 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 27 queries, generated this page in 0.0888 Seconds
All images are copyrighted by their respective owners.
[Admin]

