Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2015-06-03 | AWP | kills with awp | 1 |
| 2015-06-03 | PP-Bizon | kills with pp-bizon | 1 |
| 2015-06-25 | AK47 | kills with ak47 | 1 |
| 2015-06-25 | M4A4 | kills with m4a4 | 1 |
| 2015-06-28 | High Explosive Grenade | kills with grenade | 2 |
| 2015-09-12 | Galil | kills with galil | 1 |
| 2015-09-22 | USP-S | kills with usp-s | 1 |
| 2015-09-23 | Fusil Automatique | kills with famas | 2 |
| 2015-09-23 | Tec-9 | kills with Tec-9 | 1 |
| 2015-09-23 | Top Defuser | bomb defusions | 3 |
| 2015-10-01 | Glock | kills with glock | 5 |
| 2015-10-01 | Most Kills | kills | 7 |
| 2015-10-05 | P250 | kills with p250 | 2 |
| 2015-10-15 | P2000 | kills with p2000 | 7 |
| 2015-10-17 | M4A1-S | kills with m4a1-s | 8 |
| 2015-10-17 | Team Killer | team kills | 1 |
| 2015-10-17 | Zeus x27 | kills with taser | 1 |
| 2015-10-18 | Nova | kills with nova | 3 |
| 2015-10-20 | CZ75-Auto | kills with cz75-auto | 3 |
| 2015-10-20 | Five Seven | kills with fiveseven | 8 |
| 2015-10-21 | Incendiary Grenade | kills with inferno | 2 |
| 2015-10-21 | Most Valuable Player | times earning Round MVP | 8 |
| 2015-10-21 | Top Demolitionist | bomb plantings | 4 |
| 2015-10-29 | Headshot King | shots in the head | 7 |
| 2015-10-30 | Negev | kills with negev | 1 |
| 2015-10-30 | SCAR-20 | kills with scar-20 | 2 |
| 2015-11-03 | MAG-7 | kills with mag7 | 2 |
| 2015-11-27 | SSG 08 | kills with ssg08 | 5 |
| 2015-11-28 | Desert Eagle | kills with deagle | 4 |
Go to: Stewie2L's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.031 Seconds
All images are copyrighted by their respective owners.
[Admin]

