Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-03-22 | Sawed-Off | kills with sawed-off | 1 |
| 2020-03-31 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2020-04-05 | Revolver | kills with Revolver | 1 |
| 2020-04-07 | Fusil Automatique | kills with famas | 1 |
| 2020-04-10 | PP-Bizon | kills with pp-bizon | 1 |
| 2020-05-14 | High Explosive Grenade | kills with grenade | 1 |
| 2020-05-19 | Glock | kills with glock | 2 |
| 2020-06-02 | Galil | kills with galil | 3 |
| 2020-06-02 | Nova | kills with nova | 2 |
| 2020-06-04 | SSG 08 | kills with ssg08 | 1 |
| 2020-06-06 | Negev | kills with negev | 2 |
| 2020-06-08 | MAG-7 | kills with mag7 | 3 |
| 2020-06-09 | CZ75-Auto | kills with cz75-auto | 3 |
Go to: anomalocaris's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0309 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0309 Seconds
All images are copyrighted by their respective owners.
[Admin]

