Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-04-11 22:47:48 | (Team) WTF. | de_mirage | |
| 2020-04-11 22:41:10 | MADRE. | de_mirage | |
| 2020-04-11 22:41:10 | PUTA MARE. | de_mirage | |
| 2020-04-11 22:40:24 | (Team) -89. | de_mirage | |
| 2020-04-11 22:40:22 | (Team) GO. | de_mirage | |
| 2020-04-11 22:33:07 | (Team) we go b if we want. | de_mirage | |
| 2020-04-11 22:33:03 | stfu. | de_mirage | |
| 2020-04-11 22:32:30 | son of a bitch. | de_mirage | |
| 2020-04-11 22:31:17 | (Team) 1 short. | de_mirage | |
| 2020-04-11 22:30:05 | !music. | de_mirage | |
| 2020-04-11 22:28:56 | go b. | de_mirage | |
| 2020-04-11 22:28:21 | (Team) 1 under. | de_mirage | |
| 2020-04-11 22:28:20 | (Team) 2 mid. | de_mirage | |
| 2020-04-11 22:26:05 | (Team) alst low. | de_mirage | |
| 2020-04-11 22:25:32 | !music. | de_mirage | |
| 2020-04-11 22:25:13 | !music. | de_mirage | |
| 2020-04-11 22:17:23 | (Team) ct spawn. | de_dust2 | |
| 2020-04-11 22:11:19 | (Team) nice bro. | de_dust2 | |
| 2020-04-11 22:10:52 | sa imi sugi pula. | de_dust2 | |
| 2020-04-11 22:10:49 | joly. | de_dust2 | |
| 2020-04-11 22:10:37 | (Team) go b. | de_dust2 | |
| 2020-04-11 22:10:32 | (Team) bryan. | de_dust2 | |
| 2020-04-11 22:03:58 | (Team) -96. | de_dust2 | |
| 2020-04-11 22:03:01 | 6vs 3. | de_dust2 | |
| 2020-04-11 22:02:53 | eh. | de_dust2 | |
| 2020-04-11 22:01:56 | v am spart la buci cum se zice. | de_dust2 | |
| 2020-04-11 21:56:50 | that was nice. | de_dust2 | |
| 2020-04-11 21:56:21 | haha. | de_dust2 | |
| 2020-04-11 21:54:13 | low. | de_dust2 | |
| 2020-04-11 21:52:45 | ive seen that hoe. | de_dust2 | |
| 2020-04-11 21:51:54 | (Team) 1 car b. | de_dust2 | |
| 2020-04-11 21:48:52 | nub. | de_dust2 | |
| 2020-04-11 21:48:25 | (Team) tunnel. | de_dust2 | |
| 2020-04-11 21:47:39 | (Team) wtf. | de_dust2 | |
| 2020-04-10 16:58:59 | (Team) 13HP... | de_inferno | |
| 2020-04-10 16:51:51 | (Team) 1 aps. | de_inferno | |
| 2020-04-10 16:50:50 | (Team) 1 low. | de_inferno | |
| 2020-04-10 16:50:42 | (Team) all banana. | de_inferno | |
| 2020-04-10 16:46:38 | (Team) nice. | de_inferno | |
| 2020-04-10 16:46:27 | (Team) yes . | de_inferno | |
| 2020-04-10 16:46:16 | (Team) balcony left cheater. | de_inferno | |
| 2020-04-06 16:42:13 | nuthin. | de_dust2 | |
| 2020-04-06 16:41:41 | sa mi bag pula in ma ta. | de_dust2 | |
| 2020-04-06 16:41:36 | whitered. | de_dust2 | |
| 2020-04-06 16:39:58 | (Team) A. | de_dust2 | |
| 2020-04-06 16:36:50 | (Team) next time. | de_dust2 | |
| 2020-04-06 16:32:50 | (Team) who likes this shir. | de_vertigo | |
| 2020-04-06 16:32:40 | (Team) no vertigo wtf. | de_vertigo | |
| 2020-04-06 16:31:19 | man wtf. | de_vertigo | |
| 2020-03-31 19:24:12 | (Team) palace stairs. | de_mirage |
Go to: Watts's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]

