Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-11-07 22:33:47 | gg man. | de_train | |
| 2019-11-07 22:32:42 | s. | de_train | |
| 2019-11-07 22:32:41 | blyat die xdxd are u blyat retard suck my dick so fast i like pussy and big boob. | de_train | |
| 2019-11-07 22:30:21 | (Team) rush. | de_train | |
| 2019-11-07 22:29:18 | OH MI HA SWICCATO. | de_train | |
| 2019-11-07 22:28:00 | HAH RAGEQUIT. | de_train | |
| 2019-11-07 22:23:32 | e che palle e prima il kick e mo m'ammazzi quando teammiamo e vaffanculo mo gioco e basta. | de_train | |
| 2019-11-07 22:23:05 | io vado ingiro a caso. | de_train | |
| 2019-11-07 22:22:53 | andate. | de_train | |
| 2019-11-07 22:21:07 | ok. | de_train | |
| 2019-11-07 22:21:05 | yok. | de_train | |
| 2019-11-07 22:19:24 | !bhop. | de_train | |
| 2019-11-02 14:38:45 | (Team) no, non li ho. | de_mirage | |
| 2019-11-02 14:38:25 | no. | de_mirage | |
| 2019-11-02 14:38:17 | HELO . | de_mirage | |
| 2019-10-20 18:21:11 | AWW BLYAT. | de_dust2 | |
| 2019-10-20 18:20:26 | xdx. | de_dust2 | |
| 2019-10-20 18:19:56 | salta. | de_dust2 | |
| 2019-10-20 18:19:21 | wtf. | de_dust2 | |
| 2019-10-20 18:18:44 | xdxdxdxdxd. | de_dust2 | |
| 2019-10-20 18:17:47 | a. | de_dust2 | |
| 2019-10-20 18:17:28 | gg bro but, u are anomaly on a alt account?. | de_dust2 | |
| 2019-10-20 18:16:43 | xdxd. | de_dust2 | |
| 2019-10-20 18:16:34 | Kneiv. | de_dust2 | |
| 2019-10-20 18:16:27 | HELO GAIZ AIM ANOMALI FROM SWEDEN. | de_dust2 | |
| 2019-10-20 18:16:07 | where are u from?=. | de_dust2 | |
| 2019-10-20 18:16:00 | OH MAN TROPP FORT. | de_dust2 | |
| 2019-10-20 18:15:33 | yaa. | de_dust2 | |
| 2019-10-20 18:15:28 | IYAYEET. | de_dust2 | |
| 2019-10-20 18:15:20 | italy. | de_dust2 | |
| 2019-10-20 18:11:04 | SI MA CAZZO MUOVITI. | de_dust2 | |
| 2019-10-20 18:09:07 | (Team) tu vai di la io di qua. | de_dust2 | |
| 2019-10-20 18:08:20 | ok. | de_dust2 | |
| 2019-10-20 18:06:18 | HAH LOL RAGEQUIT. | de_dust2 | |
| 2019-10-20 17:56:20 | (Team) ODDIO C'E' IL BIMBO DI OGGI. | de_vertigo | |
| 2019-10-20 17:56:06 | (Team) A. | de_vertigo | |
| 2019-10-20 17:56:05 | (Team) vieni b. | de_vertigo | |
| 2019-10-20 17:54:13 | (Team) ?. | de_vertigo | |
| 2019-10-20 14:42:47 | (Team) stai zitto che sei NOOH L. | de_inferno | |
| 2019-10-20 14:41:09 | xdxd+. | de_inferno | |
| 2019-10-20 14:39:01 | rtv. | cs_office | |
| 2019-10-20 14:37:37 | rtv. | de_vertigo | |
| 2019-10-20 14:33:28 | (Team) HAH POVEREO. | de_vertigo | |
| 2019-10-20 12:01:47 | (Team) ho la bomba venite B. | de_cache | |
| 2019-10-20 11:55:24 | LAG. | de_cache | |
| 2019-10-20 11:49:54 | somebody can give me a awp?. | de_cache | |
| 2019-10-20 11:41:16 | ZITTO. | de_cache | |
| 2019-10-20 11:38:09 | no stai zitto. | de_cache | |
| 2019-10-20 11:33:37 | - REP TOXIC. | de_mirage | |
| 2019-10-20 11:30:33 | HAHAHAHAHAH POI C'E' NAIP CON LA PISTOLINA. | de_mirage |
Page: 1 2
Go to: ダーリン's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0015 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0015 Seconds
All images are copyrighted by their respective owners.
[Admin]

