Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-02-21 16:30:13 | !gloves. | de_mirage | |
| 2020-02-21 16:49:15 | (Team) -60. | de_mirage | |
| 2020-02-21 16:53:25 | !mm. | de_mirage | |
| 2020-02-22 13:51:11 | si zebi. | de_cache | |
| 2020-02-22 13:51:13 | okhrej nayek. | de_cache | |
| 2020-02-22 13:54:54 | (Team) go ct. | de_cache | |
| 2020-02-22 13:55:39 | (Team) go with him u ape. | de_cache | |
| 2020-02-22 13:59:13 | lucky ape. | de_cache | |
| 2020-02-22 14:00:15 | yeye XD. | de_cache | |
| 2020-02-22 14:00:26 | Report for ぎあ submitted, report id 3398125025914520108.. | de_cache | |
| 2020-02-22 14:02:29 | !gloves. | de_cache | |
| 2020-02-22 14:04:19 | xdd. | de_cache | |
| 2020-02-22 14:04:42 | Report for ぎあ submitted, report id 3398125025914520108.. | de_cache | |
| 2020-02-22 14:07:40 | (Team) pro player. | de_cache | |
| 2020-02-22 14:09:29 | nice 2v5. | de_cache | |
| 2020-02-22 14:14:36 | Report for XxX_ProSniper_XxX submitted, report id 3398126842685685835.. | de_mirage | |
| 2020-02-22 14:14:38 | xXx. | de_mirage | |
| 2020-02-22 14:14:40 | gogeta. | de_mirage | |
| 2020-02-22 14:17:56 | Report for XxX_ProSniper_XxX submitted, report id 3398126842685685835.. | de_mirage | |
| 2020-02-22 14:21:36 | !gloves. | de_mirage | |
| 2020-02-22 14:55:19 | Report for XxX_ProSniper_XxX submitted, report id 3398132088988238372.. | de_mirage | |
| 2020-02-22 14:55:19 | Report for XxX_ProSniper_XxX submitted, report id 3398132088988238372.. | de_mirage | |
| 2020-02-22 14:55:29 | Report for XxX_ProSniper_XxX submitted, report id 3398132088988238372.. | de_mirage | |
| 2020-02-22 15:05:53 | (Team) -50. | de_vertigo | |
| 2020-02-22 15:05:59 | (Team) -50. | de_vertigo | |
| 2020-02-22 15:06:13 | ded is ___?. | de_vertigo | |
| 2020-02-22 15:15:48 | gh. | de_vertigo | |
| 2020-02-22 15:16:16 | ??. | de_vertigo | |
| 2020-02-22 15:20:56 | (Team) ty. | de_vertigo | |
| 2020-02-22 15:23:35 | (Team) gg. | de_vertigo | |
| 2020-02-23 12:38:46 | (Team) -90. | de_cache | |
| 2020-02-23 12:38:52 | (Team) -90. | de_cache | |
| 2020-02-23 12:45:51 | sit cunt. | de_cache | |
| 2020-02-23 12:45:59 | first game and im still pounding u. | de_cache | |
| 2020-02-23 12:46:03 | retrards. | de_cache | |
| 2020-02-23 12:48:06 | (Team) we have 2 bots on the team. | de_cache | |
| 2020-02-23 12:52:09 | literally 0 info. | de_cache | |
| 2020-02-23 12:52:10 | cant even say hes defusing. | de_cache | |
| 2020-02-23 13:00:00 | (Team) -60. | de_cache | |
| 2020-02-23 13:05:32 | so fun men omg. | de_vertigo | |
| 2020-02-23 13:14:31 | u are so dogshit. | de_vertigo | |
| 2020-02-23 13:14:31 | dumb ape. | de_vertigo | |
| 2020-02-23 13:14:56 | (Team) fils de pute. | de_vertigo | |
| 2020-02-23 13:15:01 | (Team) trés horrible. | de_vertigo | |
| 2020-02-23 21:23:50 | xdd. | de_mirage | |
| 2020-02-23 21:26:45 | (Team) -40. | de_mirage | |
| 2020-02-23 21:26:51 | (Team) ?????????????????. | de_mirage | |
| 2020-02-23 21:27:24 | this kid is bad. | de_mirage | |
| 2020-02-23 21:27:27 | go drop him. | de_mirage | |
| 2020-02-23 21:27:38 | hes near the bomb. | de_mirage |
Go to: makaveli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]

