Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-08-17 00:24:46 | t!ws. | de_mirage | |
| 2020-08-17 00:24:42 | !WS. | de_mirage | |
| 2020-08-17 00:22:49 | #. | de_mirage | |
| 2020-08-17 00:20:22 | !Ws. | de_mirage | |
| 2020-08-17 00:20:20 | !WS. | de_mirage | |
| 2020-04-27 23:40:35 | (Team) what the name of your awp skin. | de_mirage | |
| 2020-04-27 23:06:58 | !music. | de_dust2 | |
| 2020-04-27 23:06:42 | !music. | de_dust2 | |
| 2020-04-27 23:05:56 | !music. | de_dust2 | |
| 2020-04-27 23:05:07 | !music. | de_dust2 | |
| 2020-04-27 23:02:56 | stfu. | de_mirage | |
| 2020-04-27 23:01:28 | (Team) and he is bad. | de_mirage | |
| 2020-04-27 23:01:21 | (Team) yea but this guy is a kid. | de_mirage | |
| 2020-04-27 23:01:01 | (Team) b. | de_mirage | |
| 2020-04-27 23:01:00 | (Team) g. | de_mirage | |
| 2020-04-27 23:00:59 | (Team) b. | de_mirage | |
| 2020-04-27 23:00:58 | (Team) b. | de_mirage | |
| 2020-04-27 22:54:30 | (Team) jethki. | de_mirage | |
| 2020-04-27 22:54:26 | (Team) your so bad. | de_mirage | |
| 2020-04-27 22:50:33 | HAHAHA YOUR SO BAD. | de_mirage | |
| 2020-04-24 16:30:56 | hahaha newbie. | de_cache | |
| 2020-04-23 21:55:44 | ez. | de_inferno | |
| 2020-04-23 18:14:29 | hes going b #. | de_mirage | |
| 2020-04-23 18:14:15 | (Team) ct. | de_mirage | |
| 2020-04-23 18:14:15 | (Team) ct. | de_mirage | |
| 2020-04-23 18:14:12 | (Team) xct. | de_mirage | |
| 2020-04-23 16:36:44 | (Team) pro moloy. | de_mirage | |
| 2020-04-23 16:27:40 | nive only a. | de_mirage | |
| 2020-04-23 16:27:26 | YES ONLY A. | de_mirage | |
| 2020-04-23 14:34:36 | (Team) that?. | de_mirage | |
| 2020-04-23 14:34:35 | (Team) wAs '. | de_mirage | |
| 2020-04-23 14:34:29 | (Team) wtf. | de_mirage | |
| 2020-04-23 14:34:27 | (Team) have nade. | de_mirage | |
| 2020-04-23 14:34:26 | (Team) you8 . | de_mirage | |
| 2020-04-22 23:58:50 | ?. | de_cache | |
| 2020-04-22 23:58:47 | >. | de_cache | |
| 2020-04-22 17:02:56 | !Ws. | de_inferno | |
| 2020-04-22 16:51:17 | 1knifwe. | de_inferno | |
| 2020-04-22 16:47:01 | !mm. | de_inferno | |
| 2020-04-22 16:43:53 | !mm. | de_inferno | |
| 2020-04-22 16:43:50 | !rank. | de_inferno | |
| 2020-04-21 15:06:21 | lol newbie. | de_mirage | |
| 2020-04-21 15:05:10 | alvin why you so bad. | de_mirage | |
| 2020-04-21 15:04:01 | close. | de_mirage | |
| 2020-04-21 14:57:56 | alvin why you always hee but still so shit. | de_mirage | |
| 2020-04-21 14:44:57 | (Team) ez. | de_mirage | |
| 2020-04-21 14:43:40 | lol newbie. | de_mirage | |
| 2020-04-18 23:10:06 | (Team) what. | de_cache | |
| 2020-04-18 23:08:17 | why you no use ak. | de_mirage | |
| 2020-04-18 23:06:14 | okay i try now. | de_mirage |
Go to: Ash神's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0024 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0024 Seconds
All images are copyrighted by their respective owners.
[Admin]

