Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-11-08 22:48:36 | halts maul du unnötiger hurensohn von hacker. | de_mirage | |
| 2019-11-08 22:35:52 | bomb is planted a, first thing to watch. Highway. 200 IQ xD. | de_cache | |
| 2019-11-08 22:32:58 | says a guy with a f2p acc. | de_cache | |
| 2019-11-08 22:12:35 | wtf?. | de_vertigo | |
| 2019-11-08 22:11:02 | (Team) go a. | de_vertigo | |
| 2019-11-08 22:11:00 | (Team) 4b. | de_vertigo | |
| 2019-11-07 21:42:37 | (Team) both. | de_mirage | |
| 2019-11-07 21:42:29 | (Team) 1 at least. | de_mirage | |
| 2019-11-07 21:42:26 | (Team) ramp. | de_mirage | |
| 2019-11-07 21:34:50 | you god player ^^. | de_mirage | |
| 2019-11-07 21:34:41 | says the guy that camps with shotgun in headglitch. | de_mirage | |
| 2019-11-07 21:04:42 | (Team) palace. | de_mirage | |
| 2019-11-07 21:04:02 | (Team) both mid. | de_mirage | |
| 2019-11-02 18:13:35 | (Team) left side. | de_mirage | |
| 2019-11-02 18:13:35 | (Team) ct. | de_mirage | |
| 2019-11-02 18:07:56 | :D. | de_mirage | |
| 2019-11-02 17:49:20 | xd. | de_inferno | |
| 2019-11-02 17:49:20 | why the **** 5b. | de_inferno | |
| 2019-11-02 17:41:35 | (Team) le. | de_inferno | |
| 2019-11-02 17:31:28 | (Team) xddddddddd. | de_inferno | |
| 2019-11-02 16:29:49 | (Team) ON SPOT. | de_mirage | |
| 2019-11-02 16:29:49 | (Team) ???. | de_mirage | |
| 2019-10-27 23:47:00 | last round^^. | de_cache | |
| 2019-10-27 23:46:16 | I **** this game xd. | de_cache | |
| 2019-10-27 23:46:09 | how THE **** DO I MISS. | de_cache | |
| 2019-10-27 23:46:05 | -____________-. | de_cache | |
| 2019-10-27 23:29:58 | and since 2016. It only got worse and worse^^. | de_train | |
| 2019-10-27 23:29:47 | I started playing it 2016^^. | de_train | |
| 2019-10-27 23:28:48 | this game sucks so hard. | de_train | |
| 2019-10-27 23:28:44 | aiming only at his head. | de_train | |
| 2019-10-27 23:28:41 | 98 in 4. | de_train | |
| 2019-10-27 23:24:38 | (Team) both. | de_train | |
| 2019-10-25 19:17:35 | (Team) 2. | de_mirage | |
| 2019-10-25 19:17:34 | (Team) 1 palace. | de_mirage | |
| 2019-10-25 19:15:14 | (Team) it's a. | de_mirage | |
| 2019-10-25 19:14:05 | are you playing. | de_mirage | |
| 2019-10-25 19:14:03 | hello team?. | de_mirage | |
| 2019-10-25 19:14:00 | ???????????. | de_mirage | |
| 2019-10-22 20:38:09 | don't try to hide it to much bro. | de_cache | |
| 2019-10-22 20:37:57 | xD. | de_cache | |
| 2019-10-22 20:29:33 | (Team) 1 NBK. | de_cache | |
| 2019-10-22 20:26:40 | useless bot. | de_cache | |
| 2019-10-22 20:26:35 | your just going to camp with your ****** awp?. | de_cache | |
| 2019-10-21 23:14:07 | (Team) palace sniper. | de_mirage | |
| 2019-10-21 23:13:22 | (Team) last was palace with awp. | de_mirage | |
| 2019-10-21 23:13:03 | :D. | de_mirage | |
| 2019-10-21 23:07:09 | it's just a joke how much luck a person can have in this game. | de_mirage | |
| 2019-10-21 23:04:02 | (Team) palace 2. | de_mirage | |
| 2019-10-21 22:58:35 | xD. | de_mirage | |
| 2019-10-21 22:57:21 | (Team) and a main. | de_cache |
Go to: j0ker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]

