Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-02-11 15:03:46 | !serverss. | de_mirage | |
| 2020-02-08 01:07:32 | i når den. | de_vertigo | |
| 2020-02-08 01:06:33 | ses. | de_vertigo | |
| 2020-02-08 01:04:20 | I VED GODT MAN KAN LEAVE. | de_vertigo | |
| 2020-02-08 01:03:16 | i sku da gode. | de_vertigo | |
| 2020-02-08 00:59:36 | kan i ikke finde vej til a?. | de_vertigo | |
| 2020-02-08 00:40:40 | eller hvad. | de_mirage | |
| 2020-02-08 00:40:34 | only a?. | de_mirage | |
| 2020-02-08 00:40:12 | i må komme over det hele bare kun plante a?. | de_mirage | |
| 2020-02-08 00:39:58 | only a?. | de_mirage | |
| 2020-02-08 00:35:11 | !servers. | de_mirage | |
| 2020-02-07 18:34:05 | !rs. | de_inferno | |
| 2020-02-07 16:26:49 | !points. | de_train | |
| 2020-02-06 17:14:12 | god runde elelrs. | de_mirage | |
| 2020-02-06 17:13:56 | er du dum?. | de_mirage | |
| 2020-02-06 16:45:45 | voteban. | de_mirage | |
| 2020-02-06 16:45:20 | voteban. | de_mirage | |
| 2020-02-04 21:23:08 | !rs. | de_mirage | |
| 2020-02-04 21:21:33 | !servers. | de_mirage | |
| 2020-02-04 21:18:04 | !servers. | de_mirage | |
| 2020-02-04 21:05:35 | !rs. | de_mirage | |
| 2020-02-04 21:05:03 | !rs. | de_mirage | |
| 2020-02-04 20:58:22 | !rs. | de_mirage | |
| 2020-02-04 20:40:06 | wtf. | de_vertigo | |
| 2020-02-04 20:31:34 | !rs. | de_vertigo | |
| 2020-02-04 20:30:24 | !rs. | de_vertigo | |
| 2020-02-04 20:27:54 | !rs. | de_vertigo | |
| 2020-02-04 20:25:51 | !rs. | de_vertigo | |
| 2020-02-04 20:24:13 | !rs. | de_vertigo | |
| 2020-02-04 20:16:16 | !rs. | de_vertigo | |
| 2020-02-04 20:10:43 | ggs. | de_mirage | |
| 2020-02-04 20:03:17 | !rs. | de_mirage | |
| 2020-02-04 18:04:48 | ggs. | de_vertigo | |
| 2020-02-04 17:58:07 | fkn timing. | de_vertigo | |
| 2020-02-04 17:50:52 | !rs. | de_vertigo | |
| 2020-02-04 17:46:20 | !servers. | de_mirage | |
| 2020-02-04 17:42:09 | !servers. | de_mirage | |
| 2020-02-02 20:02:59 | !rs. | de_inferno | |
| 2020-02-02 20:00:31 | !rs. | de_inferno | |
| 2020-02-02 17:23:49 | fkn blunt. | de_vertigo | |
| 2020-02-02 17:23:40 | nice try hard. | de_vertigo | |
| 2020-02-02 17:22:54 | wp. | de_vertigo | |
| 2020-02-02 17:22:36 | 8-15. | de_vertigo | |
| 2020-02-02 17:22:30 | yea u2. | de_vertigo | |
| 2020-02-02 17:22:03 | nice shot. | de_vertigo | |
| 2020-02-02 17:06:03 | lucky. | de_vertigo | |
| 2020-02-02 17:02:39 | stfu kid. | de_vertigo | |
| 2020-02-02 16:58:41 | go on the other team. | de_vertigo | |
| 2020-02-02 16:58:36 | stfu dude. | de_vertigo | |
| 2020-02-02 16:57:27 | just type voteban. | de_vertigo |
Go to: Iucazwoze's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0022 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0022 Seconds
All images are copyrighted by their respective owners.
[Admin]

