Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-11-01 21:47:58 | (Team) lets go. | de_train | |
| 2019-11-01 21:47:57 | (Team) believe in you steve. | de_train | |
| 2019-11-01 21:44:05 | (Team) ofc. | de_train | |
| 2019-11-01 21:44:04 | (Team) haha. | de_train | |
| 2019-11-01 21:44:03 | (Team) :(. | de_train | |
| 2019-11-01 21:41:55 | (Team) omg. | de_train | |
| 2019-11-01 21:41:54 | (Team) how u died. | de_train | |
| 2019-11-01 21:41:50 | (Team) hahah. | de_train | |
| 2019-11-01 21:34:31 | thanks. | de_train | |
| 2019-11-01 21:34:26 | (Team) motd. | de_train | |
| 2019-11-01 21:34:16 | !help. | de_train | |
| 2019-11-01 21:34:13 | !rank. | de_train | |
| 2019-11-01 21:33:16 | (Team) lool. | de_train | |
| 2019-11-01 21:33:02 | (Team) haha. | de_train | |
| 2019-11-01 21:32:52 | (Team) i am poor. | de_train | |
| 2019-11-01 21:32:51 | (Team) no knife lol. | de_train | |
| 2019-11-01 21:31:27 | (Team) why. | de_train | |
| 2019-11-01 21:31:27 | (Team) wtf. | de_train | |
| 2019-11-01 21:28:28 | (Team) hi. | de_train | |
| 2019-11-01 21:25:55 | (Team) global. | de_inferno | |
| 2019-11-01 21:25:44 | (Team) add me bruhhh. | de_inferno | |
| 2019-11-01 21:25:37 | (Team) im alone. | de_inferno | |
| 2019-11-01 21:25:32 | (Team) for fun. | de_inferno | |
| 2019-11-01 21:25:15 | (Team) next james bond. | de_inferno | |
| 2019-11-01 21:25:14 | (Team) nice man. | de_inferno | |
| 2019-11-01 21:25:14 | (Team) haha. | de_inferno | |
| 2019-11-01 21:24:01 | (Team) thanks. | de_inferno | |
| 2019-11-01 21:23:59 | (Team) ahhaa. | de_inferno | |
| 2019-11-01 21:23:42 | (Team) no prob. | de_inferno | |
| 2019-11-01 21:23:32 | (Team) thanks. | de_inferno | |
| 2019-11-01 21:23:10 | (Team) we good. | de_inferno | |
| 2019-11-01 21:23:04 | (Team) yea. | de_inferno | |
| 2019-11-01 21:22:58 | (Team) englishj plz. | de_inferno | |
| 2019-11-01 21:22:55 | (Team) i hear my name. | de_inferno | |
| 2019-11-01 21:21:58 | COME B!!!. | de_inferno | |
| 2019-11-01 21:21:05 | (Team) english please. | de_inferno | |
| 2019-11-01 21:20:58 | (Team) yea?. | de_inferno | |
| 2019-11-01 21:19:49 | (Team) uk. | de_inferno | |
| 2019-11-01 21:17:02 | xD. | de_inferno | |
| 2019-11-01 21:17:02 | ahahahah. | de_inferno | |
| 2019-10-31 22:12:13 | !gloves. | de_cbble | |
| 2019-10-31 22:12:08 | !gloves. | de_cbble | |
| 2019-10-31 22:12:03 | !glovesd. | de_cbble | |
| 2019-10-28 22:14:45 | round n round. | de_vertigo | |
| 2019-10-28 22:14:43 | round n round. | de_vertigo | |
| 2019-10-28 22:14:42 | wheels on the buss go round n round. | de_vertigo | |
| 2019-10-28 22:13:11 | DIEEEE. | de_vertigo | |
| 2019-10-28 22:08:25 | (Team) give me bomb. | de_vertigo | |
| 2019-10-28 22:07:17 | :(. | de_vertigo | |
| 2019-10-28 22:03:33 | :(. | de_vertigo |
Go to: Jigar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0017 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0017 Seconds
All images are copyrighted by their respective owners.
[Admin]

