Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-05-20 13:18:51 | what is with your neon rider?. | de_cache | |
| 2020-05-20 13:18:44 | XD. | de_cache | |
| 2020-05-20 13:18:41 | lol. | de_cache | |
| 2020-05-20 13:17:26 | wow. | de_cache | |
| 2020-05-20 13:17:25 | wiw. | de_cache | |
| 2020-05-20 13:16:11 | (Team) the enemy player. | de_cache | |
| 2020-05-20 13:15:51 | (Team) he wants to look at skins. | de_cache | |
| 2020-05-20 13:14:07 | just go my friend. | de_cache | |
| 2020-05-20 13:13:45 | i come to your spawn. | de_cache | |
| 2020-05-20 13:13:41 | yes ofc. | de_cache | |
| 2020-05-20 13:13:37 | i will play pistol. | de_cache | |
| 2020-05-20 13:13:30 | hey. | de_cache | |
| 2020-05-19 18:23:04 | ok bye. | de_cache | |
| 2020-05-19 18:20:38 | dude i wanna rage. | de_cache | |
| 2020-05-19 18:18:20 | well played. | de_cache | |
| 2020-05-19 18:16:43 | ns. | de_cache | |
| 2020-05-19 18:15:12 | and mid. | de_cache | |
| 2020-05-19 18:15:11 | only a?. | de_cache | |
| 2020-05-19 18:13:15 | hey. | de_cache | |
| 2020-05-19 17:59:32 | (Team) monster. | de_dust2 | |
| 2020-05-17 19:49:12 | (Team) ns. | de_train | |
| 2020-05-17 19:48:41 | (Team) what do you want. | de_train | |
| 2020-05-17 19:47:22 | dude make it 2 v 2. | de_train | |
| 2020-05-17 19:47:15 | gg. | de_train | |
| 2020-05-17 19:45:06 | ooof. | de_train | |
| 2020-05-17 19:44:15 | ns. | de_train | |
| 2020-05-17 19:40:09 | gg. | de_mirage | |
| 2020-05-17 12:39:30 | hf. | de_vertigo | |
| 2020-05-17 12:37:58 | lol. | de_mirage | |
| 2020-05-17 12:37:37 | 149.202.87.99:27019 this is the ip. | de_mirage | |
| 2020-05-17 12:36:56 | 149.202.87.99:27019. | de_mirage | |
| 2020-05-17 11:19:15 | gh. | de_mirage | |
| 2020-05-17 11:10:14 | (Team) nice. | de_mirage | |
| 2020-05-16 13:39:04 | !!mm. | de_inferno | |
| 2020-05-10 21:58:31 | lackaffe. | de_inferno | |
| 2020-05-07 20:31:31 | nice basically 2 v 5. | de_train | |
| 2020-05-07 20:23:25 | rtv. | de_cbble | |
| 2020-05-07 20:17:19 | WTF. | de_cache | |
| 2020-05-06 21:54:56 | 99 in 1. | de_mirage | |
| 2020-05-05 18:06:00 | gg. | de_mirage | |
| 2020-05-05 18:03:58 | gg. | de_mirage | |
| 2020-05-05 18:02:54 | knife round?. | de_mirage | |
| 2020-05-05 18:02:45 | ive got no money for other rifle. | de_mirage | |
| 2020-05-05 14:56:23 | !mm. | de_mirage | |
| 2020-05-03 20:57:57 | !mm. | de_mirage | |
| 2020-05-03 20:46:44 | why tf did you pull your knife out+. | de_mirage | |
| 2020-05-03 20:46:05 | yes. | de_mirage | |
| 2020-04-30 09:49:43 | (Team) thx. | de_mirage | |
| 2020-04-30 09:46:43 | gh bro. | de_mirage | |
| 2020-04-30 09:46:30 | ns. | de_mirage |
Go to: RazzCS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]

