Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-10-25 18:39:41 | (Team) low. | de_inferno | |
| 2019-10-25 18:39:24 | (Team) oe att. | de_inferno | |
| 2019-10-25 18:39:13 | j'ai raté l'awp mdr. | de_inferno | |
| 2019-10-23 20:17:04 | nice moov. | de_cache | |
| 2019-10-23 20:16:00 | ntm. | de_cache | |
| 2019-10-23 19:57:28 | gg. | de_train | |
| 2019-10-23 19:51:48 | non je peux pas . | de_train | |
| 2019-10-23 19:51:44 | flick one tape. | de_train | |
| 2019-10-23 19:51:43 | je visais ivy . | de_train | |
| 2019-10-23 19:51:32 | pire que ca. | de_train | |
| 2019-10-23 19:51:18 | INSANE. | de_train | |
| 2019-10-23 19:51:17 | CQUE TA PRIS. | de_train | |
| 2019-10-23 19:51:16 | MDR. | de_train | |
| 2019-10-23 19:37:32 | je viens next euund. | de_train | |
| 2019-10-23 19:36:55 | my spray is down. | de_train | |
| 2019-10-23 19:35:21 | mdr. | de_train | |
| 2019-10-23 19:34:39 | dafuk ?. | de_train | |
| 2019-10-23 19:31:53 | 81 en 6 ?. | de_train | |
| 2019-10-23 19:31:18 | 2 balles tirées. | de_train | |
| 2019-10-23 19:29:11 | inf. | de_vertigo | |
| 2019-10-23 19:21:02 | mid. | de_vertigo | |
| 2019-10-23 19:21:02 | close. | de_vertigo | |
| 2019-10-23 19:14:34 | n1. | de_vertigo | |
| 2019-10-23 19:14:33 | NOOOOOO. | de_vertigo | |
| 2019-10-23 19:08:50 | no couilles wola. | de_vertigo | |
| 2019-10-23 19:08:49 | pfffffff. | de_vertigo | |
| 2019-10-23 19:06:50 | mdr jlag. | de_vertigo | |
| 2019-10-23 19:06:02 | buy kit nan ?. | de_vertigo | |
| 2019-10-23 19:03:57 | c nulz. | de_vertigo | |
| 2019-10-23 19:01:32 | gg. | de_vertigo | |
| 2019-10-23 18:58:45 | oh ce fick. | de_vertigo | |
| 2019-10-23 18:56:41 | ?. | de_vertigo | |
| 2019-10-23 18:54:18 | nan i will play un oeu wola. | de_vertigo | |
| 2019-10-23 18:50:36 | mange les flicks. | de_vertigo | |
| 2019-10-23 18:49:18 | t'es un vieux kid de 14 ans la. | de_vertigo | |
| 2019-10-23 18:48:58 | genre mélange pas le francais et l'anglais. | de_vertigo | |
| 2019-10-23 18:48:47 | qui écrit btw en 2019 ?. | de_vertigo | |
| 2019-10-23 18:48:40 | mdrrrr. | de_vertigo | |
| 2019-10-23 18:48:04 | rah ya que les silvers qui fakent pas. | de_vertigo | |
| 2019-10-23 18:45:04 | meurs ?. | de_vertigo | |
| 2019-10-23 18:44:12 | mdr. | de_vertigo | |
| 2019-10-23 18:44:00 | i rigole. | de_vertigo | |
| 2019-10-23 18:43:52 | bad de ouf. | de_vertigo | |
| 2019-10-23 18:42:07 | mdr t'es dans la team a athony mais tu pue la merde. | de_vertigo | |
| 2019-10-23 18:41:33 | cheh*. | de_vertigo | |
| 2019-10-23 18:40:03 | you are nul de ouf. | de_vertigo | |
| 2019-10-23 18:39:58 | cheh. | de_vertigo | |
| 2019-10-23 18:38:00 | ( ͡⚆ ͜ʖ ͡⚆)╭∩╮ . | de_vertigo | |
| 2019-10-23 18:35:45 | !gloves. | de_vertigo | |
| 2019-10-23 18:32:23 | mdrr vous prenez trop le seum. | de_vertigo |
Go to: JUMBO | |'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0034 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0034 Seconds
All images are copyrighted by their respective owners.
[Admin]

