Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-10-10 20:48:40 | ehhehee. | de_mirage | |
| 2019-10-10 20:48:13 | nogle der er med po coppel næste gang. | de_mirage | |
| 2019-10-10 20:45:21 | (Team) !gloves. | de_mirage | |
| 2019-10-10 20:45:06 | gh. | de_mirage | |
| 2019-10-10 20:28:22 | tak. | de_mirage | |
| 2019-10-10 20:28:15 | ..................... | de_mirage | |
| 2019-10-10 20:24:54 | forvel. | de_mirage | |
| 2019-10-10 20:23:57 | ^:^. | de_mirage | |
| 2019-10-10 20:16:23 | (Team) !rs. | de_vertigo | |
| 2019-10-10 20:12:24 | (Team) tak. | de_vertigo | |
| 2019-10-10 20:12:03 | (Team) !gloves. | de_vertigo | |
| 2019-10-10 20:11:50 | (Team) hulte havd hedder dine hansker. | de_vertigo | |
| 2019-10-10 20:08:17 | (Team) !gloves. | de_vertigo | |
| 2019-10-10 20:07:16 | (Team) !gloves. | de_vertigo | |
| 2019-10-10 15:49:02 | (Team) !rs. | de_mirage | |
| 2019-10-10 15:47:32 | (Team) !rs. | de_mirage | |
| 2019-10-09 21:10:13 | np. | de_mirage | |
| 2019-10-09 21:10:00 | (Team) xd. | de_mirage | |
| 2019-10-09 21:05:52 | (Team) !rs. | de_mirage | |
| 2019-10-09 21:01:44 | aj. | de_cache | |
| 2019-10-09 21:01:14 | gg. | de_cache | |
| 2019-10-09 20:58:26 | (Team) !rs. | de_cache | |
| 2019-10-09 20:49:51 | (Team) !rs. | de_cache | |
| 2019-10-09 20:45:54 | (Team) !rs. | de_cache | |
| 2019-10-09 20:44:10 | (Team) np. | de_cache | |
| 2019-10-09 20:44:01 | gal en molo. | de_cache | |
| 2019-10-09 20:42:42 | zd. | de_cache | |
| 2019-10-09 18:46:26 | hf. | de_mirage | |
| 2019-10-09 18:44:04 | vac. | de_mirage | |
| 2019-10-09 15:44:47 | det er ik mig der camper............... | de_mirage | |
| 2019-10-09 15:44:31 | xd. | de_mirage | |
| 2019-10-09 15:43:12 | come on. | de_mirage | |
| 2019-10-09 15:41:30 | only a. | de_mirage | |
| 2019-10-09 15:32:40 | .................................................... | de_vertigo | |
| 2019-10-09 15:32:04 | (Team) !rs. | de_vertigo | |
| 2019-10-08 20:05:32 | sov. | de_vertigo | |
| 2019-10-08 20:04:18 | (Team) !rs. | de_vertigo | |
| 2019-10-08 20:03:20 | (Team) !RS. | de_vertigo | |
| 2019-10-08 19:58:53 | ................. | de_vertigo | |
| 2019-10-08 19:57:48 | nice try luc. | de_vertigo | |
| 2019-10-08 19:54:43 | (Team) !rs. | de_vertigo | |
| 2019-10-08 16:51:56 | ???????????????????????. | de_mirage | |
| 2019-10-08 16:46:47 | (Team) !rs. | de_mirage | |
| 2019-10-08 16:37:27 | (Team) !rs. | de_mirage | |
| 2019-10-08 16:37:23 | (Team) rs. | de_mirage | |
| 2019-10-08 16:37:20 | (Team) RS. | de_mirage | |
| 2019-10-08 16:37:16 | (Team) !RS. | de_mirage | |
| 2019-10-08 16:28:50 | xd. | de_mirage | |
| 2019-10-08 16:15:22 | afk abs. | de_mirage | |
| 2019-10-08 16:01:13 | stop. | de_vertigo |
Go to: Fl4ke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0033 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0033 Seconds
All images are copyrighted by their respective owners.
[Admin]

