Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-10-27 22:08:58 | !resetscore. | de_inferno | |
| 2019-10-27 17:35:02 | !resetscore. | de_mirage | |
| 2019-10-27 17:35:00 | !RS. | de_mirage | |
| 2019-10-27 17:23:58 | ja. | de_vertigo | |
| 2019-10-27 17:17:05 | ok. | de_vertigo | |
| 2019-10-27 17:16:20 | gjnk fjgds . | de_vertigo | |
| 2019-10-27 17:12:04 | !resetscore. | de_vertigo | |
| 2019-10-26 23:42:36 | !resetscore. | de_cbble | |
| 2019-10-26 23:39:26 | så smut. | de_cbble | |
| 2019-10-26 22:59:04 | so hard. | de_train | |
| 2019-10-26 22:56:31 | hovsa. | de_train | |
| 2019-10-26 22:54:45 | lol en gay. | de_train | |
| 2019-10-26 22:54:27 | ja du er. | de_train | |
| 2019-10-26 22:51:24 | agree. | de_train | |
| 2019-10-26 22:49:18 | svans. | de_train | |
| 2019-10-26 22:42:49 | Water can flow, or it can crash. Be water, my friend. - Bruce lee. | de_train | |
| 2019-10-26 22:36:52 | !resetscore. | de_vertigo | |
| 2019-10-26 22:32:17 | !resetscore. | de_vertigo | |
| 2019-10-26 19:11:59 | Water can flow, or it can crash. Be water, my friend. - Bruce lee. | de_mirage | |
| 2019-10-26 19:11:58 | ssos yeah. | de_mirage | |
| 2019-10-26 19:08:06 | wanna buy cheat. | de_mirage | |
| 2019-10-26 19:07:47 | selling very good cheat. | de_mirage | |
| 2019-10-26 18:52:25 | !resetscore. | de_dust2 | |
| 2019-10-26 18:52:24 | !restscore. | de_dust2 | |
| 2019-10-26 18:50:23 | (Team) b. | de_dust2 | |
| 2019-10-26 18:49:09 | !resetscore. | de_dust2 | |
| 2019-10-26 18:27:53 | d sd. | de_train | |
| 2019-10-26 17:04:31 | i stinker jo. | de_mirage | |
| 2019-10-26 16:57:51 | (Team) ct. | de_mirage | |
| 2019-10-26 16:55:03 | no. | de_mirage | |
| 2019-10-26 16:47:51 | no. | de_mirage | |
| 2019-10-19 23:18:31 | !resetscore. | de_vertigo | |
| 2019-10-19 23:15:37 | 3 i spawn. | de_vertigo | |
| 2019-10-19 23:14:37 | LOL ZHINE. | de_vertigo | |
| 2019-10-19 23:11:50 | verti1. | de_mirage | |
| 2019-10-19 20:34:51 | (Team) B. | de_mirage | |
| 2019-10-19 20:29:07 | yes. | de_mirage | |
| 2019-10-19 20:26:33 | !resetscore. | de_mirage | |
| 2019-10-19 20:24:28 | hovsa. | de_mirage | |
| 2019-10-19 16:29:43 | !resetscore. | de_mirage | |
| 2019-10-19 16:29:38 | !restscore. | de_mirage | |
| 2019-10-17 02:27:42 | oliver din nød. | de_vertigo | |
| 2019-10-17 02:27:34 | hahahha. | de_vertigo | |
| 2019-10-17 02:27:21 | omg . | de_vertigo | |
| 2019-10-17 02:27:01 | tøser. | de_vertigo | |
| 2019-10-17 02:25:15 | næ. | de_vertigo | |
| 2019-10-17 02:24:58 | he. | de_vertigo | |
| 2019-10-17 02:24:34 | lol. | de_vertigo | |
| 2019-10-17 02:24:05 | bøsse. | de_vertigo | |
| 2019-10-17 02:23:54 | almost got ya. | de_vertigo |
Go to: hexc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0032 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0032 Seconds
All images are copyrighted by their respective owners.
[Admin]

