Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-09-29 14:41:10 | migranter. | de_mirage | |
| 2019-09-29 14:41:04 | EJ. | de_mirage | |
| 2019-09-29 14:34:43 | !mm. | de_mirage | |
| 2019-09-29 14:34:38 | !Mm. | de_mirage | |
| 2019-09-29 14:34:37 | mm. | de_mirage | |
| 2019-09-29 14:34:37 | !Mm. | de_mirage | |
| 2019-09-29 14:27:34 | !rs. | de_mirage | |
| 2019-09-29 14:26:04 | !mm. | de_mirage | |
| 2019-09-29 14:25:27 | !mm. | de_vertigo | |
| 2019-09-29 14:23:10 | !top. | de_vertigo | |
| 2019-09-29 14:23:02 | top. | de_vertigo | |
| 2019-09-29 14:22:57 | players. | de_vertigo | |
| 2019-09-29 14:21:53 | "damachet. | de_vertigo | |
| 2019-09-29 14:19:22 | !next. | de_vertigo | |
| 2019-09-29 14:13:23 | !WS. | de_vertigo | |
| 2019-09-29 14:12:00 | cucumber. | de_vertigo | |
| 2019-09-29 14:10:09 | han seger . | de_vertigo | |
| 2019-09-29 14:09:58 | ALLE SAMMEN SKRIV . | de_vertigo | |
| 2019-09-29 14:07:16 | **** afrik. | de_vertigo | |
| 2019-09-29 14:06:00 | "ws. | de_vertigo | |
| 2019-09-29 14:05:31 | (Team) jeg skida i bukes. | de_vertigo | |
| 2019-09-29 13:58:15 | ez. | de_vertigo | |
| 2019-09-29 13:54:13 | !music. | de_vertigo | |
| 2019-09-28 21:23:50 | "sa. | de_mirage | |
| 2019-09-28 21:20:43 | !w. | de_mirage | |
| 2019-09-28 21:18:02 | !sw. | de_mirage | |
| 2019-09-28 21:16:52 | !voice. | de_mirage | |
| 2019-09-28 21:16:52 | !music. | de_mirage | |
| 2019-09-28 21:16:00 | !mm. | de_mirage | |
| 2019-09-28 21:15:46 | !mm. | de_mirage | |
| 2019-09-28 21:08:23 | duapau. | de_mirage | |
| 2019-09-28 21:04:46 | !daus. | de_mirage | |
| 2019-09-28 21:04:43 | !glove. | de_mirage | |
| 2019-09-28 21:04:40 | !guns. | de_mirage | |
| 2019-09-28 21:04:14 | MINION **** DIG. | de_mirage | |
| 2019-09-28 21:04:09 | HAHA. | de_mirage | |
| 2019-09-28 21:03:12 | nibbs. | de_mirage | |
| 2019-09-28 21:01:33 | !glove. | de_mirage | |
| 2019-09-28 21:01:31 | !glovre. | de_mirage | |
| 2019-09-28 21:00:14 | lol. | de_mirage | |
| 2019-09-28 20:58:56 | Minionmeister luk din røv. | de_mirage | |
| 2019-09-28 19:34:57 | !music. | de_vertigo | |
| 2019-09-28 19:33:50 | FURK. | de_vertigo | |
| 2019-09-28 19:32:49 | FFUK. | de_vertigo | |
| 2019-09-28 19:31:48 | JA. | de_vertigo | |
| 2019-09-28 19:31:48 | jeg snakker da også pænt?. | de_vertigo | |
| 2019-09-28 19:31:34 | ja du bollede min søster. | de_vertigo | |
| 2019-09-28 19:31:18 | shizzle forkert dude . | de_vertigo | |
| 2019-09-28 19:31:04 | Woosh har du ingen tålmodighed lmfao. | de_vertigo | |
| 2019-09-28 19:22:46 | If you want a good night put hostesaft in sprite. | de_vertigo |
Go to: Betjent Bent's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0026 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0026 Seconds
All images are copyrighted by their respective owners.
[Admin]

