Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-01-03 15:25:25 | k?. | de_overpass | |
| 2020-01-03 15:25:15 | we doing both sites?. | de_overpass | |
| 2020-01-03 15:20:27 | b only?. | de_overpass | |
| 2020-01-03 14:56:27 | nice running headshot xD. | de_mirage | |
| 2020-01-03 14:50:26 | !wS. | de_mirage | |
| 2020-01-02 20:53:46 | ez. | de_dust2 | |
| 2020-01-02 20:52:58 | leave me al0one . | de_dust2 | |
| 2020-01-02 20:52:50 | pratising my bhops man . | de_dust2 | |
| 2020-01-02 20:51:51 | (Team) lol. | de_dust2 | |
| 2020-01-02 20:51:48 | (Team) im even trying to. | de_dust2 | |
| 2020-01-02 20:51:40 | (Team) look at kills . | de_dust2 | |
| 2020-01-02 20:51:35 | (Team) so. | de_dust2 | |
| 2020-01-02 20:51:28 | (Team) wtf. | de_dust2 | |
| 2020-01-02 20:51:28 | (Team) your so bad. | de_dust2 | |
| 2020-01-02 20:51:08 | (Team) om,g . | de_dust2 | |
| 2020-01-02 20:50:20 | (Team) your 9yr old. | de_dust2 | |
| 2020-01-02 20:50:17 | (Team) cant hear. | de_dust2 | |
| 2020-01-02 20:50:07 | (Team) stfu. | de_dust2 | |
| 2020-01-02 20:49:53 | (Team) stfu. | de_dust2 | |
| 2020-01-02 20:48:30 | ez. | de_dust2 | |
| 2020-01-02 20:47:39 | (Team) your so bad. | de_dust2 | |
| 2020-01-02 20:47:17 | (Team) yes go long. | de_dust2 | |
| 2020-01-02 20:46:39 | see. | de_dust2 | |
| 2020-01-02 20:46:07 | i wanted to knife. | de_dust2 | |
| 2020-01-02 20:46:07 | rip. | de_dust2 | |
| 2020-01-02 20:45:52 | no i click by mistake . | de_dust2 | |
| 2020-01-02 20:45:44 | lol . | de_dust2 | |
| 2020-01-02 20:45:06 | cause hes bad. | de_dust2 | |
| 2020-01-02 20:44:59 | lol. | de_dust2 | |
| 2020-01-02 20:44:44 | ggg. | de_dust2 | |
| 2020-01-02 20:43:35 | xD. | de_dust2 | |
| 2020-01-02 20:43:22 | lucky. | de_dust2 | |
| 2020-01-02 20:43:19 | lucly. | de_dust2 | |
| 2020-01-02 20:42:10 | ez. | de_dust2 | |
| 2020-01-02 20:40:18 | stfu. | de_dust2 | |
| 2020-01-02 20:39:31 | wanna be ttv. | de_dust2 | |
| 2020-01-02 20:39:31 | lo. | de_dust2 | |
| 2020-01-02 20:39:31 | ez. | de_dust2 | |
| 2020-01-02 20:38:20 | ez. | de_dust2 | |
| 2020-01-02 20:37:02 | ez. | de_dust2 | |
| 2020-01-02 20:36:04 | (Team) what rank are you guys?. | de_dust2 | |
| 2020-01-02 20:35:21 | no scope by the way. | de_dust2 | |
| 2020-01-02 20:33:53 | lol. | de_dust2 | |
| 2020-01-02 20:33:53 | (Team) love that your trying in a cas. | de_dust2 | |
| 2020-01-02 20:33:45 | (Team) aww how cute. | de_dust2 | |
| 2020-01-02 20:33:10 | (Team) its past your bed time'. | de_dust2 | |
| 2020-01-02 20:33:00 | (Team) not old enough lol. | de_dust2 | |
| 2020-01-02 20:32:42 | n. | de_dust2 | |
| 2020-01-02 20:32:31 | (Team) k. | de_dust2 | |
| 2020-01-02 20:32:24 | (Team) you shouldnt be playing this game. | de_dust2 |
Go to: Ash神's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0029 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0029 Seconds
All images are copyrighted by their respective owners.
[Admin]

