HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
102751  DenmarkK.O.Y.S. Zombie King [DK] elorank 921 -79 Points 0d 00:22:27h 2 11 0.18 0 0.00 15.5%
102752  SwedenLea! (Victor<3) elorank 920 -80 Points 0d 00:29:33h 15 14 1.07 5 0.33 19.5%
102753  Denmarkhyperjustice elorank 920 -80 Points 0d 00:08:19h 2 2 1.00 0 0.00 0.0%
102754  PolandScreaMKinG / NEW MOUSE elorank 920 -80 Points 0d 00:07:27h 3 3 1.00 2 0.67 26.3%
102755  DenmarkKennyS #VACation elorank 920 5 Points 0d 01:42:55h 25 38 0.66 5 0.20 16.1%
102756  DenmarkX3skills elorank 920 2 Points 0d 00:25:50h 7 12 0.58 2 0.29 27.8%
102757  PolandDezy elorank 920 -27 Points 0d 00:46:46h 9 22 0.41 1 0.11 17.8%
102758  DenmarkKABOOOM elorank 920 3 Points 0d 00:48:35h 9 22 0.41 4 0.44 11.5%
102759  Portugal"Ma_Friend CSGORumble.com elorank 920 -80 Points 0d 00:23:41h 2 7 0.29 2 1.00 0.0%
102760  Russian federation[NI'VA] фанат мертво elorank 920 -80 Points 0d 00:26:59h 4 15 0.27 0 0.00 25.8%
102761  Denmark♥FARFAR BRO♥ elorank 920 -8 Points 0d 00:30:08h 5 20 0.25 4 0.80 14.4%
102762  PolandK0NDZiK elorank 920 -80 Points 0d 00:53:24h 5 26 0.19 2 0.40 19.6%
102763  FranceH4RD_5K1LLz elorank 920 -80 Points 0d 00:17:56h 1 10 0.10 1 1.00 15.4%
102764  CanadaSpectraculus elorank 920 -80 Points 0d 00:13:11h 6 58 0.10 6 1.00 0.0%
102765  Czech republic$$ JohnCZ $$ elorank 919 0 Points 0d 00:09:50h 4 3 1.33 2 0.50 0.0%
102766  SwedenPidar blyat elorank 919 -39 Points 0d 00:11:49h 3 4 0.75 2 0.67 20.6%
102767  DenmarkEmma Pi elorank 919 -79 Points 0d 00:15:10h 5 7 0.71 2 0.40 0.0%
102768  DenmarkEPSILON ScreaM elorank 919 -46 Points 0d 00:37:28h 11 17 0.65 2 0.18 16.8%
102769  NorwayHappy elorank 919 -81 Points 0d 01:07:22h 16 33 0.48 0 0.00 10.1%
102770  SwedenLittleMan elorank 919 10 Points 0d 01:04:14h 10 25 0.40 1 0.10 19.8%
102771  SwedenWhitePowder elorank 919 -79 Points 0d 00:32:32h 5 16 0.31 1 0.20 14.9%
102772  Denmarkyoutube(the L word) elorank 919 17 Points 0d 02:25:01h 19 69 0.28 7 0.37 13.9%
102773  SwedenBOSE elorank 919 -81 Points 0d 00:47:39h 4 20 0.20 2 0.50 11.2%
102774  BrazilGuiLherme Blindado elorank 919 -81 Points 0d 00:20:02h 1 5 0.20 0 0.00 17.9%
102775  Algeria2spi______R-------o.O elorank 919 -81 Points 0d 00:13:51h 1 6 0.17 0 0.00 0.0%
102776  Polandnoferius12 elorank 918 -82 Points 0d 00:11:21h 3 3 1.00 1 0.33 23.2%
102777  DenmarkPano elorank 918 -82 Points 0d 00:23:41h 8 8 1.00 0 0.00 18.4%
102778  FranceCΛY00X [FR] CSGO2x.com elorank 918 -82 Points 0d 00:08:15h 2 3 0.67 2 1.00 0.0%
102779  Swedenпримич elorank 918 -37 Points 0d 00:30:06h 7 11 0.64 2 0.29 18.6%
102780  PolandZwar_iowany elorank 918 -96 Points 0d 00:55:39h 15 26 0.58 6 0.40 19.6%
102781  DenmarkOstehaps elorank 918 -78 Points 0d 00:32:30h 8 14 0.57 1 0.13 12.7%
102782  NorwayMamblz elorank 918 -82 Points 0d 00:18:31h 5 9 0.56 3 0.60 13.5%
102783  EstoniaTerm elorank 918 -82 Points 0d 00:26:56h 7 14 0.50 1 0.14 21.1%
102784  GermanybukkitPlayer23 elorank 918 35 Points 0d 02:04:12h 30 64 0.47 8 0.27 16.5%
102785  GermanyPaddyPlay elorank 918 -82 Points 0d 00:09:11h 1 3 0.33 1 1.00 0.0%
102786  DenmarkPяд(killa boss им богаты ! elorank 918 5 Points 0d 00:25:32h 3 11 0.27 1 0.33 13.1%
102787  DenmarkEzzedine elorank 918 18 Points 0d 01:50:56h 17 66 0.26 10 0.59 7.5%
102788  Algeria`ChiCκo... !! elorank 918 -82 Points 0d 00:29:51h 5 22 0.23 0 0.00 0.0%
102789  DenmarkMesterGamePlay#Corsair elorank 917 -100 Points 0d 00:19:57h 7 2 3.50 0 0.00 22.2%
102790  DenmarkAlbeZ #Rabarbara elorank 917 -83 Points 0d 00:08:57h 4 2 2.00 0 0.00 22.4%
102791  Spaindwd_92 elorank 917 -83 Points 0d 00:03:41h 2 1 2.00 0 0.00 15.7%
102792  Russian federationRainbowDash elorank 917 -83 Points 0d 00:11:29h 4 3 1.33 0 0.00 31.0%
102793  Norway|Yolo| Blitzy elorank 917 -83 Points 0d 01:16:22h 49 40 1.23 17 0.35 20.9%
102794  SlovakiaFlamingFurySVK elorank 917 -83 Points 0d 00:13:40h 5 5 1.00 0 0.00 25.8%
102795  LatviaFlashClick elorank 917 -83 Points 0d 00:28:05h 9 13 0.69 3 0.33 8.9%
102796  PolandkarpaN ;3 elorank 917 16 Points 0d 00:58:56h 18 30 0.60 3 0.17 21.2%
102797  NorwaySAW elorank 917 1 Points 0d 01:57:46h 31 56 0.55 7 0.23 15.1%
102798  PolandSzmateo elorank 917 -83 Points 0d 00:28:58h 8 15 0.53 3 0.38 27.3%
102799  LatviaeRecTusX.0.X. elorank 917 -83 Points 0d 00:32:52h 8 16 0.50 3 0.38 13.2%
102800  DenmarkMatroneX * @Miley_CyRekt elorank 917 -83 Points 0d 00:13:08h 3 6 0.50 1 0.33 14.5%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.2179 Seconds
All images are copyrighted by their respective owners.

[Admin]