Player Information| Player Profile |
|
PEDERSEN |
|
| Location: Aarhus, Denmark | |
| Steam: STEAM_0:1:209885182 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 9d 22:56:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 33,404 | |
| Rank: | 100 | |
| Kills per Minute: | 0.71 | |
| Kills per Death: | 1.5880 (-*) | |
| Headshots per Kill: | 0.4811 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.8% (0%*) | |
| Headshots: | 4,888 (0*) | |
| Kills: | 10,160 (0*) | |
| Deaths: | 6,398 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 13 | |
| Suicides: | 52 | |
| Teammate Kills: | 0 (0*) | |
PEDERSEN's History:Events | Sessions | Awards (47) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 2340 (6%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 101 | dSp | Cuka | 0d 00:27:26h | 2017-08-03 22:22:33 | 8 | 15 | 0.53 | 1 | 0.13 | 0 | 12.8% |
| 102 | Vaski | What's up! | 0d 03:18:11h | 2017-07-30 19:07:10 | 128 | 87 | 1.47 | 56 | 0.44 | 0 | 16.0% |
| 103 | Vaski | What up! | 0d 03:07:41h | 2017-07-25 15:05:49 | 122 | 99 | 1.23 | 62 | 0.51 | 1 | 17.9% |
| 104 | beazT | Live! | 0d 00:21:25h | 2017-07-15 21:15:43 | 3 | 12 | 0.25 | 2 | 0.67 | 0 | 18.3% |
| 105 | dapseN | Live! | 0d 00:10:52h | 2017-07-15 12:40:14 | 12 | 5 | 2.40 | 4 | 0.33 | 0 | 21.8% |
| 106 | dSp | Live! | 0d 00:08:41h | 2017-07-14 16:34:55 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 9.8% |
| 107 | dSp | | 0d 07:16:08h | 2017-07-14 10:43:34 | 281 | 228 | 1.23 | 141 | 0.50 | 1 | 21.4% |
| 108 | dSp | -{-Road2Lem-}- | 0d 00:05:06h | 2017-07-13 22:28:30 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 19.5% |
| 109 | dSp | goSRV.eu | 0d 03:26:35h | 2017-07-13 19:34:53 | 162 | 88 | 1.84 | 74 | 0.46 | 0 | 20.9% |
| 110 | beazT | Road2Lem! | 0d 01:49:55h | 2017-07-11 20:14:19 | 73 | 53 | 1.38 | 37 | 0.51 | 0 | 23.8% |
| 111 | beazT | Søger AWP Spiller | 0d 00:56:25h | 2017-07-06 14:48:55 | 39 | 31 | 1.26 | 15 | 0.38 | 1 | 23.2% |
| 112 | beazT | Road2Lem | 0d 00:43:06h | 2017-07-06 13:52:26 | 20 | 29 | 0.69 | 14 | 0.70 | 0 | 24.9% |
| 113 | beazT | Road2Le | 0d 00:16:32h | 2017-07-04 19:12:33 | 11 | 13 | 0.85 | 7 | 0.64 | 0 | 17.4% |
| 114 | beazT | goSRV.eu | Road2Le | 0d 00:01:33h | 2017-07-03 18:51:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 115 | beazT | goSRV.eu | MM? | 0d 00:15:24h | 2017-07-02 20:25:07 | 12 | 6 | 2.00 | 5 | 0.42 | 0 | 19.3% |
| 116 | crypTz | goSRV.eu | MM? | 0d 01:15:26h | 2017-07-02 13:19:18 | 66 | 38 | 1.74 | 26 | 0.39 | 0 | 23.2% |
| 117 | UniLogin | goSRV.eu | 0d 00:11:20h | 2017-07-01 21:44:16 | 8 | 5 | 1.60 | 2 | 0.25 | 0 | 26.1% |
| 118 | crypTz | goSRV.eu | 0d 10:18:18h | 2017-07-01 19:50:45 | 418 | 292 | 1.43 | 183 | 0.44 | 2 | 21.3% |
| 119 | litZo | goSRV.eu | 0d 00:02:12h | 2017-06-29 12:09:45 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 13.6% |
| 120 | tipZ | goSRV.eu | 0d 03:51:11h | 2017-06-23 15:13:30 | 110 | 106 | 1.04 | 45 | 0.41 | 0 | 20.8% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.6148 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.6148 Seconds
All images are copyrighted by their respective owners.
[Admin]
PEDERSEN

