Player Information| Player Profile |
|
ZanjieZ |
|
| Location: Viborg, Denmark | |
| Steam: STEAM_0:1:190507285 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 20:45:55h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 14,572 | |
| Rank: | 1,123 | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 1.1395 (-*) | |
| Headshots per Kill: | 0.4771 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 19.6% (0%*) | |
| Headshots: | 1,134 (0*) | |
| Kills: | 2,377 (0*) | |
| Deaths: | 2,086 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 9 | |
| Suicides: | 26 | |
| Teammate Kills: | 0 (0*) | |
ZanjieZ's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
|
Kills needed: 123 (51%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 61 | dragnAdise;s | 0d 01:38:38h | 2017-04-14 20:56:53 | 47 | 41 | 1.15 | 19 | 0.40 | 2 | 15.8% |
| 62 | dragnKrigeren | 0d 00:29:36h | 2017-04-12 12:58:25 | 19 | 15 | 1.27 | 10 | 0.53 | 0 | 25.0% |
| 63 | Fluctus.Pro dragn | 0d 00:03:03h | 2017-04-12 00:59:01 | 10 | 1 | 10.00 | 5 | 0.50 | 0 | 25.5% |
| 64 | AzeQuard dragn | 0d 00:03:05h | 2017-04-12 00:55:57 | 4 | 1 | 4.00 | 1 | 0.25 | 0 | 22.6% |
| 65 | 10sensgutterne voidcsgo | 0d 00:02:40h | 2017-04-12 00:52:55 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 66 | chosshairsize10gutterne dragn | 0d 00:02:20h | 2017-04-11 00:34:57 | 0 | 1 | 0.00 | 0 | - | 0 | 50.0% |
| 67 | 1sensgutterne detfuckingritig | 0d 00:02:07h | 2017-04-11 00:32:37 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 20.0% |
| 68 | 1sensgutterne dragn | 0d 00:02:46h | 2017-04-11 00:30:30 | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 26.7% |
| 69 | 10sensgutterne dragn | 0d 00:07:31h | 2017-04-11 00:27:43 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 28.9% |
| 70 | fLICKSHOT^ FUCKING KRIGER | 0d 00:03:53h | 2017-04-11 00:20:12 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 22.7% |
| 71 | MM❃ dragetæmereN | 0d 00:04:25h | 2017-04-11 00:16:10 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 22.2% |
| 72 | MM❃ ditzelerneskonge | 0d 00:01:25h | 2017-04-11 00:11:55 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 40.0% |
| 73 | Klifle ditzelerneskonge | 0d 00:01:31h | 2017-04-11 00:10:30 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 74 | dragn *hold? | 0d 00:19:34h | 2017-04-11 00:08:59 | 15 | 13 | 1.15 | 10 | 0.67 | 0 | 24.5% |
| 75 | dragn:) | 0d 00:25:41h | 2017-04-08 18:05:18 | 13 | 11 | 1.18 | 9 | 0.69 | 0 | 17.6% |
| 76 | frederik x} | 0d 02:40:50h | 2017-04-05 18:13:41 | 114 | 79 | 1.44 | 63 | 0.55 | 1 | 18.7% |
| 77 | ?_? ☂ ✈ | 0d 00:11:18h | 2017-03-31 17:23:53 | 3 | 5 | 0.60 | 1 | 0.33 | 1 | 15.7% |
| 78 | dragn * hold? | 0d 00:06:50h | 2017-03-30 19:25:29 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 11.1% |
| 79 | bounce back | 0d 00:09:51h | 2017-03-23 18:22:43 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 53.3% |
| 80 | dragn -flc- | 0d 00:59:44h | 2017-03-19 18:44:08 | 26 | 23 | 1.13 | 14 | 0.54 | 1 | 17.2% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.451 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.451 Seconds
All images are copyrighted by their respective owners.
[Admin]
ZanjieZ

