Player Information| Player Profile |
|
❤Washed|Andrew❤ cs.money |
|
| Location: Copenhagen, Denmark | |
| Steam: STEAM_0:1:86090378 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 20:22:35h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 16,026 | |
| Rank: | 939 | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 0.8353 (-*) | |
| Headshots per Kill: | 0.4411 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 17.8% (0%*) | |
| Headshots: | 1,964 (0*) | |
| Kills: | 4,453 (0*) | |
| Deaths: | 5,331 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 12 | |
| Suicides: | 115 | |
| Teammate Kills: | 19 (0*) | |
❤Washed|Andrew❤ cs.money's History:Events | Sessions | Awards (26) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 47 (91%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | Yutaka | 0d 00:00:43h | 2017-07-04 01:10:20 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 42 | indian gamer | 0d 01:34:40h | 2017-07-04 01:09:37 | 32 | 59 | 0.54 | 19 | 0.59 | 1 | 23.4% |
| 43 | BORN TO BE SHIT | 0d 02:00:28h | 2017-07-03 20:34:39 | 59 | 73 | 0.81 | 34 | 0.58 | 0 | 21.9% |
| 44 | Cryptt1337Pr0 | 0d 07:01:08h | 2017-06-18 13:48:07 | 215 | 228 | 0.94 | 74 | 0.34 | 1 | 20.0% |
| 45 | LOLYOU1337Pr0 | 0d 00:59:08h | 2017-06-17 11:33:03 | 9 | 42 | 0.21 | 6 | 0.67 | 2 | 17.9% |
| 46 | chad | 0d 00:17:25h | 2017-06-16 22:46:50 | 4 | 8 | 0.50 | 3 | 0.75 | 0 | 13.2% |
| 47 | chad :3 | 0d 00:03:19h | 2017-06-16 21:36:09 | 0 | 2 | 0.00 | 0 | - | 1 | 6.5% |
| 48 | Phoon BunnyHopper :3 | 0d 00:01:58h | 2017-06-16 21:32:50 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 15.8% |
| 49 | Phoon BunnyHop :3 | 0d 00:00:26h | 2017-06-16 21:30:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 50 | Phoon BunnyHop :# | --- | 2017-06-16 21:30:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 51 | CHAKULET | 0d 00:00:27h | 2017-06-16 21:30:25 | 0 | 1 | 0.00 | 0 | - | 0 | 8.3% |
| 52 | CHAKULET #IchBinHacking | 0d 00:04:55h | 2017-06-16 21:29:58 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 13.3% |
| 53 | PHOON AND I LIKE HACKING | 0d 00:05:32h | 2017-06-16 20:55:53 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 33.3% |
| 54 | PHOON | 0d 00:03:53h | 2017-06-16 20:50:20 | 0 | 2 | 0.00 | 0 | - | 0 | 12.5% |
| 55 | Ikke LOLYOU1337 | 0d 00:29:22h | 2017-06-16 20:46:22 | 5 | 15 | 0.33 | 2 | 0.40 | 1 | 15.4% |
| 56 | Ikke tron Chad | 0d 00:21:04h | 2017-06-16 19:06:34 | 4 | 14 | 0.29 | 2 | 0.50 | 1 | 10.7% |
| 57 | IKKE TRON PEPE | 0d 00:32:44h | 2017-06-16 18:04:55 | 16 | 18 | 0.89 | 5 | 0.31 | 1 | 6.8% |
| 58 | PEPE2STRONG | 0d 04:44:40h | 2017-06-11 15:08:01 | 150 | 167 | 0.90 | 71 | 0.47 | 1 | 20.7% |
| 59 | PEPE2STRONG -FUCKING ASIAN SHIT- | 0d 00:06:57h | 2017-06-09 21:11:02 | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 21.9% |
| 60 | PEPE2ATRONG -FUCKING ASIAN SHIT- | --- | 2017-06-09 21:04:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5351 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.5351 Seconds
All images are copyrighted by their respective owners.
[Admin]
❤Washed|Andrew❤ cs.money

