HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark Z1dr0n
Location: Bramming, Denmark
Steam: STEAM_0:1:98957379
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2020 @ 17:31:28
Total Connection Time: 23d 22:41:49h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 11%
Points: 44,880
Rank: 30
Kills per Minute: 0.69
Kills per Death: 1.4147 (1.49*)
Headshots per Kill: 0.4864 (0.5284*)
Shots per Kill: 13.64
Weapon Accuracy: 20.6% (21%*)
Headshots: 11,651 (3,915*)
Kills: 23,952 (7,409*)
Deaths: 16,931 (4,985*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 330
Teammate Kills: 0 (0*)

  History Z1dr0n's History:
  Events | Sessions | Awards (93) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 1048 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 Z1droN søger hold 0d 01:31:52h 2018-03-20 16:37:51 70 42 1.67 31 0.44 0 21.4%
22 Z1droN 0d 00:25:05h 2018-03-17 19:13:46 22 13 1.69 8 0.36 0 25.0%
23 sTrAfFeRn søger hold 0d 00:26:52h 2018-03-16 17:55:08 15 12 1.25 10 0.67 1 26.7%
24 Z1dr0n CSGOEmpire.com 0d 00:00:37h 2018-01-14 11:10:15 1 0 1.00 1 1.00 0 0.0%
25 Z1dr0n <: 0d 05:36:44h 2018-01-13 17:04:23 248 149 1.66 129 0.52 2 19.3%
26 <: Holdet ? 0d 00:04:03h 2017-12-31 00:42:27 0 1 0.00 0 - 0 0.0%
27 Z1dr0n1337 0d 02:21:22h 2017-06-24 18:27:03 84 55 1.53 39 0.46 2 22.0%
28 Z1dr0n ^_^ 0d 13:09:18h 2017-06-03 12:33:06 508 389 1.31 240 0.47 8 20.1%
29 Z1dr0n ^_^ aka. Tykke 0d 02:22:43h 2017-05-12 16:48:13 93 77 1.21 52 0.56 2 18.9%
30 Tykke ^_^ #Pray4Sweden 0d 10:14:37h 2017-04-12 19:40:26 473 300 1.58 235 0.50 9 20.8%
31 Tykke 1d 01:21:52h 2017-04-08 23:33:36 954 768 1.24 414 0.43 31 18.8%
32 Tykke ^_^ 0d 09:44:56h 2017-04-08 00:42:24 365 268 1.36 161 0.44 13 18.6%
33 ✪Tykke 0d 03:07:38h 2017-03-13 20:42:29 106 112 0.95 37 0.35 1 20.9%
34 ✪Z1dr0n 0d 00:26:34h 2017-03-12 09:49:02 17 16 1.06 10 0.59 0 22.0%
35 ✪Z1d0n 0d 00:39:29h 2017-03-12 09:22:27 30 19 1.58 16 0.53 0 22.7%
36 ✪Tykke ¤_¤ 0d 01:08:08h 2017-03-11 12:14:54 55 40 1.38 22 0.40 0 26.9%
37 ✪Tykke_1337 0d 00:25:36h 2017-03-08 14:29:31 14 15 0.93 11 0.79 0 22.7%
38 ✪Tykke シ 0d 00:05:03h 2017-03-05 20:35:01 3 2 1.50 0 0.00 0 19.0%
39 ✪Tykke ^_^ 0d 00:58:57h 2017-03-05 15:00:59 49 37 1.32 23 0.47 0 23.1%
40 ✪I am in love with ✪PedeH 0d 00:10:42h 2017-03-03 15:03:18 8 3 2.67 3 0.38 0 54.3%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,917 times 3,917
2 Pick up the Bomb 1,466 times 2,932
3 Round MVP 1,254 times 1,254
4 Double Kill (2 kills) 1,198 times 1,198
5 Drop the Bomb 1,024 times -2048
6 Triple Kill (3 kills) 566 times 1,132
7 Plant the Bomb 308 times 3,080
8 Domination (4 kills) 194 times 582
9 Start Defusing the Bomb With a Defuse Kit 80 times 0
10 Defuse the Bomb 72 times 720
11 Rampage (5 kills) 50 times 200
12 Start Defusing the Bomb Without a Defuse Kit 44 times 0
13 Mega Kill (6 kills) 8 times 40
14 Ownage (7 kills) 3 times 18
15 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 508 times 50.60%
2 Counter-Terrorist 450 times 44.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,798 37.76% 1,851 47.28% 0.66
2 AWP 1.00 1,333 17.99% 185 4.73% 0.14
3 Desert Eagle 1.20 886 11.96% 531 13.56% 0.60
4 M4A4 1.00 666 8.99% 341 8.71% 0.51
5 1.00 369 4.98% 326 8.33% 0.88
6 Glock-18 1.40 243 3.28% 197 5.03% 0.81
7 1.00 168 2.27% 104 2.66% 0.62
8 1.00 93 1.26% 58 1.48% 0.62
9 SSG 08 1.10 84 1.13% 47 1.20% 0.56
10 High Explosive Grenade 1.80 75 1.01% 0 0.00% 0.00
11 MP9 1.40 70 0.94% 49 1.25% 0.70
12 Galil 1.10 69 0.93% 32 0.82% 0.46
13 M9 Bayonet 2.00 56 0.76% 0 0.00% 0.00
14 Incendiary Grenade 1.80 45 0.61% 0 0.00% 0.00
15 Steyr Aug 1.00 45 0.61% 22 0.56% 0.49
16 P250 1.50 42 0.57% 28 0.72% 0.67
17 MAC-10 1.50 35 0.47% 20 0.51% 0.57
18 Tec-9 1.20 27 0.36% 19 0.49% 0.70
19 MAG-7 1.30 26 0.35% 16 0.41% 0.62
20 FN Five-Seven 1.50 25 0.34% 19 0.49% 0.76
21 M4A1-S 1.00 22 0.30% 11 0.28% 0.50
22 Bayonet 2.00 19 0.26% 0 0.00% 0.00
23 Zeus x27 1.00 16 0.22% 0 0.00% 0.00
24 Karambit 2.00 16 0.22% 0 0.00% 0.00
25 Butterfly Knife 2.00 16 0.22% 0 0.00% 0.00
26 Classic Knife 2.00 14 0.19% 0 0.00% 0.00
27 Nova 1.30 13 0.18% 8 0.20% 0.62
28 H&K UMP45 1.20 12 0.16% 4 0.10% 0.33
29 M249 PARA Light Machine Gun 1.00 10 0.13% 4 0.10% 0.40
30 Flip Knife 2.00 8 0.11% 0 0.00% 0.00
31 P2000 1.40 7 0.09% 5 0.13% 0.71
32 Dual Berretta Elites 1.40 7 0.09% 5 0.13% 0.71
33 XM1014 1.10 6 0.08% 4 0.10% 0.67
34 H&K G3/SG1 Sniper Rifle 0.80 6 0.08% 3 0.08% 0.50
35 Stiletto Knife 2.00 5 0.07% 0 0.00% 0.00
36 Sawed-Off 1.30 3 0.04% 1 0.03% 0.33
37 R8 Revolver 1.20 3 0.04% 3 0.08% 1.00
38 MP5-SD 1.00 3 0.04% 0 0.00% 0.00
39 Talon Knife 2.00 3 0.04% 0 0.00% 0.00
40 Ursus Knife 2.00 3 0.04% 0 0.00% 0.00
41 Scar-20 0.80 2 0.03% 1 0.03% 0.50
42 Negev 1.00 2 0.03% 0 0.00% 0.00
43 Huntsman Knife 2.00 2 0.03% 0 0.00% 0.00
44 1.00 2 0.03% 0 0.00% 0.00
45 Navaja Knife 2.00 2 0.03% 0 0.00% 0.00
46 PP-Bizon 1.30 2 0.03% 0 0.00% 0.00
47 FN P90 1.20 1 0.01% 0 0.00% 0.00
48 MP7 1.30 1 0.01% 1 0.03% 1.00
49 1.00 1 0.01% 0 0.00% 0.00
50 Falchion Knife 2.00 1 0.01% 0 0.00% 0.00
51 Paracord Knife 2.00 1 0.01% 0 0.00% 0.00
52 Knife 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 44,653 8,503 376,214 1,798 2,740 8.9251 19.0% 44.2 16.3
2 AWP 5,309 1,853 215,731 177 1,276 8.3399 34.9% 116.4 4.2
3 Desert Eagle 7,900 2,045 153,059 488 825 4.5833 25.9% 74.8 9.6
4 M4A4 12,120 2,535 89,416 327 641 49.3077 20.9% 35.3 18.9
5 5,138 995 50,036 304 347 10.5152 19.4% 50.3 14.8
6 Glock-18 4,295 791 32,711 188 232 77.3333 18.4% 41.4 18.5
7 2,926 578 22,669 99 163 20.3750 19.8% 39.2 18.0
8 1,405 375 14,344 58 92 92.0000 26.7% 38.3 15.3
9 SSG 08 753 217 23,227 47 82 13.6667 28.8% 107.0 9.2
10 MP9 1,893 339 9,803 49 69 69.0000 17.9% 28.9 27.4
11 Galil 1,433 252 9,203 32 69 34.5000 17.6% 36.5 20.8
12 548 151 5,270 20 43 43.0000 27.6% 34.9 12.7
13 P250 692 129 6,049 28 40 40.0000 18.6% 46.9 17.3
14 Steyr Aug 888 169 5,537 16 35 35.0000 19.0% 32.8 25.4
15 MAC-10 977 172 4,601 20 34 34.0000 17.6% 26.8 28.7
16 Tec-9 550 74 3,538 19 27 27.0000 13.5% 47.8 20.4
17 MAG-7 74 157 3,494 16 27 27.0000 212.2% 22.3 2.7
18 M4A1-S 434 109 3,503 11 23 23.0000 25.1% 32.1 18.9
19 FN Five-Seven 405 82 3,409 17 23 23.0000 20.2% 41.6 17.6
20 Zeus x27 54 18 3,689 0 16 16.0000 33.3% 204.9 3.4
21 H&K UMP45 166 59 1,502 4 13 13.0000 35.5% 25.5 12.8
22 Nova 31 66 1,422 8 13 13.0000 212.9% 21.5 2.4
23 M249 PARA Light Machine Gun 251 40 1,195 4 10 10.0000 15.9% 29.9 25.1
24 Dual Berretta Elites 101 17 827 5 7 7.0000 16.8% 48.6 14.4
25 H&K G3/SG1 Sniper Rifle 39 10 1,113 3 6 3.0000 25.6% 111.3 6.5
26 XM1014 31 21 403 2 3 3.0000 67.7% 19.2 10.3
27 Sawed-Off 16 27 633 1 3 3.0000 168.8% 23.4 5.3
28 Scar-20 34 9 577 1 2 2.0000 26.5% 64.1 17.0
29 Negev 336 11 263 0 2 2.0000 3.3% 23.9 168.0
30 PP-Bizon 118 10 168 0 2 2.0000 8.5% 16.8 59.0
31 FN P90 30 7 101 0 1 1.0000 23.3% 14.4 30.0
32 MP7 31 5 115 1 1 1.0000 16.1% 23.0 31.0
33 1 1 22 0 1 1.0000 100.0% 22.0 1.0
34 P2000 39 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 7,695 5.7% 84.6% 9.8%
2 M4A4 2,393 5.3% 83.5% 11.2%
3 Desert Eagle 1,957 4.1% 87.8% 8.1%
4 AWP 1,491 4.9% 83.2% 11.9%
5 988 1.7% 91.6% 6.7%
6 Glock-18 786 2.3% 92.7% 5.0%
7 478 6.1% 87.2% 6.7%
8 357 6.2% 82.6% 11.2%
9 MP9 329 5.5% 87.5% 7.0%
10 Galil 244 8.2% 78.3% 13.5%
11 SSG 08 198 4.5% 86.9% 8.6%
12 MAC-10 163 7.4% 81.0% 11.7%
13 Steyr Aug 161 1.9% 83.2% 14.9%
14 151 2.0% 92.1% 6.0%
15 MAG-7 137 5.8% 87.6% 6.6%
16 P250 122 3.3% 89.3% 7.4%
17 M4A1-S 94 8.5% 73.4% 18.1%
18 FN Five-Seven 73 4.1% 87.7% 8.2%
19 Tec-9 70 7.1% 87.1% 5.7%
20 Nova 64 6.3% 85.9% 7.8%
21 H&K UMP45 53 3.8% 79.2% 17.0%
22 M249 PARA Light Machine Gun 36 2.8% 83.3% 13.9%
23 Sawed-Off 25 12.0% 80.0% 8.0%
24 XM1014 21 9.5% 61.9% 28.6%
25 Dual Berretta Elites 15 13.3% 80.0% 6.7%
26 Negev 10 20.0% 80.0% 0.0%
27 H&K G3/SG1 Sniper Rifle 10 0.0% 80.0% 20.0%
28 PP-Bizon 10 0.0% 90.0% 10.0%
29 Scar-20 6 0.0% 83.3% 16.7%
30 FN P90 6 0.0% 50.0% 50.0%
31 MP7 5 0.0% 80.0% 20.0%
32 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 7 0.09% 1 0.02% 7.00 3 0.08% 0.43
2 de_nuke 230 3.10% 112 2.25% 2.05 118 3.01% 0.51
3 de_vertigo 823 11.11% 493 9.89% 1.67 459 11.72% 0.56
4 de_dust2 272 3.67% 168 3.37% 1.62 158 4.04% 0.58
5 cs_italy 39 0.53% 25 0.50% 1.56 20 0.51% 0.51
6 de_cbble 77 1.04% 52 1.04% 1.48 31 0.79% 0.40
7 de_train 724 9.77% 494 9.91% 1.47 361 9.22% 0.50
8 de_mirage 4,044 54.58% 2,761 55.39% 1.46 2,158 55.12% 0.53
9 de_cache 135 1.82% 94 1.89% 1.44 64 1.63% 0.47
10 de_inferno 1,001 13.51% 741 14.86% 1.35 514 13.13% 0.51
11 de_overpass 57 0.77% 44 0.88% 1.30 29 0.74% 0.51




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 4,985 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkR1ckZ 250 3.37% 181 3.63% 1.38 130 4.12% 0.52
2  DenmarkT0fTen 123 1.66% 98 1.97% 1.26 74 2.35% 0.60
3  DenmarkLeroon - Cs.Money 117 1.58% 65 1.30% 1.80 53 1.68% 0.45
4  Denmark?3??? 108 1.46% 53 1.06% 2.04 51 1.62% 0.47
5  Denmarkvalde 80 1.08% 87 1.75% 0.92 45 1.43% 0.56
6  DenmarkIts Cool 61 0.82% 63 1.26% 0.97 33 1.05% 0.54
7  Denmark✯ Twill1x ✯ 60 0.81% 17 0.34% 3.53 34 1.08% 0.57
8  DenmarkMathis er sej 59 0.80% 16 0.32% 3.69 39 1.24% 0.66
9  DenmarkDosia is Love Dosia is life <3 55 0.74% 47 0.94% 1.17 28 0.89% 0.51
10  DenmarkwoosH 54 0.73% 84 1.69% 0.64 29 0.92% 0.54
11  DenmarkZoNe© 54 0.73% 44 0.88% 1.23 31 0.98% 0.57
12  Denmarkzevo CS.MONEY 52 0.70% 28 0.56% 1.86 29 0.92% 0.56
13  Denmark?V1TAL? 50 0.67% 50 1.00% 1.00 23 0.73% 0.46
14  DenmarkNeregaard 49 0.66% 64 1.28% 0.77 24 0.76% 0.49
15  DenmarkPotato - негр 47 0.63% 33 0.66% 1.42 30 0.95% 0.64
16  Denmarkroskum 46 0.62% 63 1.26% 0.73 29 0.92% 0.63
17  Denmarkr00ki3 45 0.61% 18 0.36% 2.50 19 0.60% 0.42
18  Denmarkfeuge 43 0.58% 58 1.16% 0.74 19 0.60% 0.44
19  DenmarkStripss 42 0.57% 32 0.64% 1.31 22 0.70% 0.52
20  Denmarkdesy 41 0.55% 54 1.08% 0.76 20 0.63% 0.49
21  DenmarkArab er min GUD!!! 41 0.55% 21 0.42% 1.95 25 0.79% 0.61
22  DenmarkJetski 40 0.54% 74 1.48% 0.54 21 0.67% 0.53
23  DenmarkScar from Denmark ?? 40 0.54% 23 0.46% 1.74 20 0.63% 0.50
24  DenmarkBang 39 0.53% 15 0.30% 2.60 21 0.67% 0.54
25  Denmark!!??1??!! 38 0.51% 11 0.22% 3.45 15 0.48% 0.39
26  DenmarkBette 37 0.50% 39 0.78% 0.95 22 0.70% 0.59
27  Denmarkcroмy 34 0.46% 15 0.30% 2.27 28 0.89% 0.82
28  NorwaySenix 32 0.43% 33 0.66% 0.97 16 0.51% 0.50
29  DenmarkzeeKay! 31 0.42% 32 0.64% 0.97 18 0.57% 0.58
30  DenmarkDino 31 0.42% 21 0.42% 1.48 15 0.48% 0.48
31  DenmarkAuzik 31 0.42% 13 0.26% 2.38 18 0.57% 0.58
32  DenmarkMazly hellcase.com 31 0.42% 12 0.24% 2.58 13 0.41% 0.42
33  DenmarkSolz 29 0.39% 19 0.38% 1.53 15 0.48% 0.52
34  Denmark✪ Nimi ? 29 0.39% 15 0.30% 1.93 16 0.51% 0.55
35  DenmarkBentson_- 28 0.38% 31 0.62% 0.90 15 0.48% 0.54
36  Denmarkfakevalde 28 0.38% 17 0.34% 1.65 12 0.38% 0.43
37  DenmarkBenjamin 27 0.36% 19 0.38% 1.42 17 0.54% 0.63
38  DenmarkTranum 27 0.36% 15 0.30% 1.80 17 0.54% 0.63
39  Denmarkr0nyy 27 0.36% 13 0.26% 2.08 15 0.48% 0.56
40  DenmarkN0d3 27 0.36% 10 0.20% 2.70 17 0.54% 0.63
41  DenmarkCJUS 27 0.36% 8 0.16% 3.38 15 0.48% 0.56
42  DenmarkPleB_DK 26 0.35% 27 0.54% 0.96 16 0.51% 0.62
43  DenmarkVaist 26 0.35% 21 0.42% 1.24 13 0.41% 0.50
44  DenmarkGurli ♡ 26 0.35% 6 0.12% 4.33 15 0.48% 0.58
45  Denmark▞AwAy▚ 26 0.35% 6 0.12% 4.33 8 0.25% 0.31
46  DenmarkTex 25 0.34% 21 0.42% 1.19 15 0.48% 0.60
47  Norwayanomalocaris 25 0.34% 8 0.16% 3.13 11 0.35% 0.44
48  Denmarkalle sømænd er glade for piger 24 0.32% 30 0.60% 0.80 13 0.41% 0.54
49  DenmarkUnichester 24 0.32% 21 0.42% 1.14 13 0.41% 0.54
50  DenmarkThronder 24 0.32% 14 0.28% 1.71 10 0.32% 0.42


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8535 Seconds
All images are copyrighted by their respective owners.

[Admin]